Hewlett Packard Enterprise Synergy 480 Gen10 Compute Module SPECpower_ssj2008 = 10,580 overall ssj_ops/watt
Test Sponsor: Hewlett Packard Enterprise SPEC License #: 3 Test Method: Multi Node
Tested By: Hewlett Packard Enterprise Test Location: Houston, TX, USA Test Date: Mar 28, 2019
Hardware Availability: Apr-2019 Software Availability: Mar-2019 Publication: May 8, 2019
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 1,421 22.6
Calibration 2 1,419 22.7
Calibration 3 1,421 22.8
100% 1,418 22.8
90% 1,258 22.8
80% 1,086 22.8
70% 960 22.9
60% 849 22.9
50% 753 22.7
40% 681 22.4
30% 620 22.2
20% 558 22.2
10% 493 22.2
Active Idle 328 22.2
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB53024
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-80-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supply 5
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB47168
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-60-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supply 3
Power Analyzer pwr3
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GC21887
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-20-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supply 1
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 5.70.105.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 5 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 212 300.0 2.44 5.0 0.975 506 0.5%
Calibration 2 213 300.0 2.44 5.0 0.975 505 0.5%
Calibration 3 213 300.0 2.44 5.0 0.975 506 0.5%
100% 213 300.0 2.43 5.0 0.975 504 0.5%
90% 213 300.0 2.20 5.0 0.970 454 0.5%
80% 213 300.0 1.95 5.0 0.962 400 0.6%
70% 213 300.0 1.78 2.0 0.955 361 0.4%
60% 213 300.0 1.63 2.0 0.948 329 0.4%
50% 213 300.0 1.51 2.0 0.937 300 0.4%
40% 213 300.0 1.37 2.0 0.926 270 0.5%
30% 213 300.0 1.37 2.0 0.888 258 0.5%
20% 213 300.0 1.17 2.0 0.908 226 0.5%
10% 213 300.0 1.11 2.0 0.886 210 0.5%
Active Idle 213 300.0 0.815 1.0 0.839 146 0.5%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 215 300.0 2.13 5.0 0.978 448 0.5%
Calibration 2 215 300.0 2.13 5.0 0.978 448 0.5%
Calibration 3 215 300.0 2.13 5.0 0.978 448 0.5%
100% 215 300.0 2.12 5.0 0.978 447 0.5%
90% 215 300.0 1.86 5.0 0.971 389 0.6%
80% 216 300.0 1.58 2.0 0.961 328 0.4%
70% 216 300.0 1.37 2.0 0.947 280 0.4%
60% 215 300.0 1.18 2.0 0.920 233 0.5%
50% 216 300.0 1.01 2.0 0.871 190 0.6%
40% 216 300.0 0.955 2.0 0.868 179 0.6%
30% 216 300.0 0.909 2.0 0.841 165 0.6%
20% 216 300.0 0.800 1.0 0.839 145 0.5%
10% 216 300.0 0.718 1.0 0.787 122 0.6%
Active Idle 216 300.0 0.536 1.0 0.614 71.0 0.8%
Power details for pwr2
Power Details for Device pwr3
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 212 300.0 2.29 5.0 0.959 467 0.5%
Calibration 2 213 300.0 2.29 5.0 0.959 466 0.5%
Calibration 3 213 300.0 2.29 5.0 0.959 467 0.5%
100% 213 300.0 2.29 5.0 0.959 466 0.5%
90% 213 300.0 2.06 5.0 0.948 415 0.6%
80% 213 300.0 1.80 5.0 0.934 358 0.6%
70% 213 300.0 1.63 2.0 0.919 319 0.4%
60% 213 300.0 1.49 2.0 0.904 286 0.5%
50% 213 300.0 1.39 2.0 0.889 263 0.5%
40% 213 300.0 1.26 2.0 0.863 231 0.5%
30% 213 300.0 1.14 2.0 0.807 196 0.6%
20% 213 300.0 1.08 2.0 0.815 187 0.6%
10% 213 300.0 0.979 2.0 0.774 161 0.7%
Active Idle 213 300.0 0.787 1.0 0.663 111 0.6%
Power details for pwr3