New H3C Technologies Co., Ltd. H3C UniServer B5700 G3 SPECpower_ssj2008 = 11,047 overall ssj_ops/watt
Test Sponsor: New H3C Technologies Co., Ltd. SPEC License #: 9066 Test Method: Multi Node
Tested By: New H3C Technologies Co., Ltd. Test Location: Hangzhou, Zhejiang, China Test Date: May 23, 2019
Hardware Availability: Jan-2019 Software Availability: Jan-2019 Publication: Jun 26, 2019
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 7,486 25.0
Calibration 2 7,570 26.9
Calibration 3 7,569 27.8
100% 7,561 28.1
90% 6,574 28.0
80% 5,451 27.9
70% 4,627 28.2
60% 3,965 31.8
50% 3,444 28.4
40% 3,056 27.6
30% 2,702 26.9
20% 2,337 26.9
10% 1,950 27.2
Active Idle 891 28.8
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: Yokogawa WT1800E
Serial Number: C3VA04022E
Connectivity: GPIB
Input Connection: Default
Metrology Institute: CNAS (China National Accreditation Service for Conformity Assessment )
Accredited by: Calibration and Testing Center of CEPEI
Calibration Label: 1GA19J01715-0012
Date of Calibration: 4-Apr-2019
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.9.0-ee285d08-20190201
Setup Description: SUT Power Supply 1 and 2
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: Yokogawa WT1800E
Serial Number: C3VA04023E
Connectivity: GPIB
Input Connection: Default
Metrology Institute: CNAS (China National Accreditation Service for Conformity Assessment )
Accredited by: Calibration and Testing Center of CEPEI
Calibration Label: 1GA19J01715-0013
Date of Calibration: 4-Apr-2019
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.9.0-ee285d08-20190201
Setup Description: SUT Power Supply 3
Temperature Sensor temp1
Hardware Vendor: iButtonLink
Model: LinkUSBi + T-Probe
Driver Version: 2.12.28.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: placed in front the main airflow inlet of the SUT less than 50mm.
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 230 300.0 21.4 50.0 0.999 4,934 0.3%
Calibration 2 230 300.0 21.7 50.0 0.999 4,990 0.3%
Calibration 3 230 300.0 21.7 50.0 0.999 4,989 0.3%
100% 231 300.0 21.6 50.0 0.999 4,983 0.3%
90% 232 300.0 18.8 20.0 0.999 4,346 0.2%
80% 232 300.0 15.5 20.0 0.999 3,607 0.2%
70% 233 300.0 13.1 20.0 0.999 3,055 0.2%
60% 234 300.0 11.2 20.0 0.998 2,609 0.2%
50% 235 300.0 9.63 10.0 0.997 2,253 0.2%
40% 234 300.0 8.52 10.0 0.997 1,991 0.2%
30% 235 300.0 7.51 10.0 0.996 1,755 0.2%
20% 235 300.0 6.48 10.0 0.995 1,513 0.2%
10% 235 300.0 5.37 10.0 0.993 1,256 0.2%
Active Idle 236 300.0 2.40 5.0 0.976 553 0.2%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 233 300.0 11.0 20.0 0.999 2,552 0.2%
Calibration 2 233 300.0 11.1 20.0 0.999 2,579 0.2%
Calibration 3 233 300.0 11.1 20.0 0.999 2,580 0.2%
100% 234 300.0 11.0 20.0 0.999 2,578 0.2%
90% 234 300.0 9.52 10.0 0.999 2,228 0.2%
80% 234 300.0 7.88 10.0 0.999 1,844 0.2%
70% 235 300.0 6.70 10.0 0.999 1,573 0.2%
60% 235 300.0 5.77 10.0 0.998 1,356 0.2%
50% 236 300.0 5.06 10.0 0.997 1,191 0.2%
40% 236 300.0 4.54 5.0 0.997 1,065 0.2%
30% 236 300.0 4.03 5.0 0.996 947 0.2%
20% 236 300.0 3.51 5.0 0.995 824 0.2%
10% 236 300.0 2.96 5.0 0.993 694 0.2%
Active Idle 237 300.0 1.47 2.0 0.976 339 0.2%
Power details for pwr2