Hewlett Packard Enterprise Synergy 480 Gen10 Plus Compute Module | SPECpower_ssj2008 = 11,894 overall ssj_ops/watt | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Multi Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Jan 20, 2022 |
Hardware Availability: | Apr-2021 | Software Availability: | Apr-2021 | Publication: | Feb 16, 2022 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Performance | Power | Performance to Power Ratio | ||
---|---|---|---|---|
Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
100% | 99.7% | 100,578,173 | 7,920 | 12,700 |
90% | 90.0% | 90,772,524 | 7,210 | 12,590 |
80% | 80.0% | 80,656,943 | 5,479 | 14,721 |
70% | 70.0% | 70,605,618 | 4,785 | 14,756 |
60% | 60.0% | 60,484,350 | 4,184 | 14,458 |
50% | 49.9% | 50,389,519 | 3,731 | 13,506 |
40% | 40.0% | 40,341,126 | 3,357 | 12,016 |
30% | 30.0% | 30,264,115 | 3,032 | 9,981 |
20% | 20.0% | 20,179,640 | 2,690 | 7,502 |
10% | 10.0% | 10,091,726 | 2,331 | 4,330 |
Active Idle | 0 | 1,892 | 0 | |
∑ssj_ops / ∑power = | 11,894 |
# of Nodes | # of Chips | # of Cores | # of Threads | Total RAM (GB) | # of OS Images | # of JVM Instances |
---|---|---|---|---|---|---|
12 | 24 | 960 | 1,920 | 3,072 | 12 | 960 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 12 |
Comment: | SUT |
Hardware per Node | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | Synergy 480 Gen10 Plus Compute Module |
Form Factor: | Blade |
CPU Name: | Intel Xeon Platinum 8380 CPU @ 2.30GHz |
CPU Characteristics: | 40-Core, 2.30 GHz, 60MB L3 Cache |
CPU Frequency (MHz): | 2300 |
CPU(s) Enabled: | 80 cores, 2 chips, 40 cores/chip |
Hardware Threads: | 160 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 1280 KB I+D on chip per core |
Tertiary Cache: | 60 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 x 16GB 2Rx8 PC4-3200-T; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | None |
Power Supply Details: | Shared |
Disk Drive: | HPE 240GB SATA 6G Read Intensive SFF (P18420-B21) |
Disk Controller: | Embedded SATA Controller |
# and type of Network Interface Cards (NICs) Installed: | 1 x HPE Synergy 4820C 10/20/25Gb CNA |
NICs Enabled in Firmware / OS / Connected: | 2/1/1 |
Network Speed (Mbit): | 10000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software per Node | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | SUSE Linux Enterprise Server 15 SP2 |
OS Version: | 5.3.18-22-default |
Filesystem: | xfs |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM 18.9 (build 11.0.11+9-LTS-194, mixed mode) |
JVM Command-line Options: | -server -Xmn1700m -Xms1950m -Xmx1950m -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:ParallelGCThreads=2 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+UseLargePages -XX:+UseParallelOldGC -XX:UseAVX=0 -XX:-UseAdaptiveSizePolicy -XX:-ThreadLocalHandshakes |
JVM Affinity: | for each physicalCore { numactl -C physicalCoreId, physicalCoreId + 80 } |
JVM Instances: | 80 |
JVM Initial Heap (MB): | 1950 |
JVM Maximum Heap (MB): | 1950 |
JVM Address Bits: | 64 |
Boot Firmware Version: | I44 v1.40 (03/05/2021) |
Management Firmware Version: | 2.40 pass 31 Jan 05 2021 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant DL360 Gen9 |
CPU Description: | 2 x Intel Xeon E5-2660 v3 |
Memory amount (GB): | 128 |
Software | |
---|---|
Operating System (OS): | Microsoft Windows Server 2012 R2 |
JVM Vendor: | Oracle Corporation |
JVM Version: | Java HotSpot(TM) 64-Bit Server VM 18.9 (build 11.0.11+9-LTS-194, mixed mode) |
CCS Version: | 1.2.6 |
Power Analyzer pwr1 | |
---|---|
Hardware Vendor: | Yokogawa |
Model: | WT210 |
Serial Number: | 91GB47168 |
Connectivity: | GPIB vi NI GPIB-USB-HS |
Input Connection: | Default |
Metrology Institute: | NIST |
Accredited by: | TRANSCAT |
Calibration Label: | 5-F673T-80-1 |
Date of Calibration: | 14-May-2021 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.9.2-3976349f-20201208 |
Setup Description: | SUT Power Supplies 1 and 2 |
Power Analyzer pwr2 | |
---|---|
Hardware Vendor: | Yokogawa |
Model: | WT210 |
Serial Number: | 91GB47169 |
Connectivity: | GPIB vi NI GPIB-USB-HS |
Input Connection: | Default |
Metrology Institute: | NIST |
Accredited by: | TRANSCAT |
Calibration Label: | 5-F91A5-220-1 |
Date of Calibration: | 26-Jun-2021 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.9.2-3976349f-20201208 |
Setup Description: | SUT Power Supply 4 |
Power Analyzer pwr3 | |
---|---|
Hardware Vendor: | Yokogawa |
Model: | WT210 |
Serial Number: | 91K112854 |
Connectivity: | GPIB vi NI GPIB-USB-HS |
Input Connection: | Default |
Metrology Institute: | NIST |
Accredited by: | TRANSCAT |
Calibration Label: | 5-F673T-40-1 |
Date of Calibration: | 15-May-2021 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.9.2-3976349f-20201208 |
Setup Description: | SUT Power Supply 6 |
Temperature Sensor temp1 | |
---|---|
Hardware Vendor: | Digi International Inc. |
Model: | Watchport/H |
Driver Version: | 5.70.105.0 |
Connectivity: | USB |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
Setup Description: | 5 mm in front of SUT main intake |
Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
---|---|---|
100% | 7,920 | 24.8 |
90% | 7,210 | 24.8 |
80% | 5,479 | 24.6 |
70% | 4,785 | 24.2 |
60% | 4,184 | 23.9 |
50% | 3,731 | 23.8 |
40% | 3,357 | 23.9 |
30% | 3,032 | 24.2 |
20% | 2,690 | 23.9 |
10% | 2,331 | 23.8 |
Active Idle | 1,892 | 23.8 |
Line Standard | Minimum Temperature (°C) | Elevation (m) |
---|---|---|
208V / 60 Hz / 1 phase / 2 wires | 23.8 | 132 |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 80,969,685 | ||
Calibration 2 | 100,859,873 | ||
Calibration 3 | 100,902,156 | ||
ssj_ops@calibrated=100,881,015 | |||
100% | 99.7% | 100,881,015 | 100,578,173 |
90% | 90.0% | 90,792,913 | 90,772,524 |
80% | 80.0% | 80,704,812 | 80,656,943 |
70% | 70.0% | 70,616,710 | 70,605,618 |
60% | 60.0% | 60,528,609 | 60,484,350 |
50% | 49.9% | 50,440,507 | 50,389,519 |
40% | 40.0% | 40,352,406 | 40,341,126 |
30% | 30.0% | 30,264,304 | 30,264,115 |
20% | 20.0% | 20,176,203 | 20,179,640 |
10% | 10.0% | 10,088,101 | 10,091,726 |
Active Idle | 0 | 0 |