Supermicro SuperServer AS-3015A-i SPECpower_ssj2008 = 13,256 overall ssj_ops/watt
Test Sponsor: Supermicro SPEC License #: 1176 Test Method: Single Node
Tested By: Supermicro Test Location: San Jose, CA, USA Test Date: Apr 12, 2024
Hardware Availability: May-2024 Software Availability: Feb-2024 Publication: May 21, 2024
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 78.9 22.1
Calibration 2 79.2 24.1
Calibration 3 79.3 24.1
100% 78.2 23.5
90% 71.8 23.2
80% 68.2 23.2
70% 63.6 23.1
60% 60.1 22.9
50% 57.6 22.6
40% 55.2 22.5
30% 52.8 22.3
20% 50.6 22.1
10% 47.8 21.8
Active Idle 42.8 21.4
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: YOKOGAWA, Inc.
Model: WT310E
Serial Number: C2XM03068V
Connectivity: USB2
Input Connection: Default
Metrology Institute: TESCOM
Accredited by: 12-May-2023
Calibration Label: T114528
Date of Calibration: 12-May-2023
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.10.0-82175bac-20220817
Setup Description: Connected to PSU 1
Temperature Sensor temp1
Hardware Vendor: iButtonLink, Inc.
Model: LinkUSBi + T-Probe
Driver Version: FTDI USB Serial Device 1.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 50 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 210 300.0 0.452 1.0 0.831 78.9 0.4%
Calibration 2 210 300.0 0.453 1.0 0.832 79.2 0.4%
Calibration 3 210 300.0 0.453 1.0 0.833 79.3 0.4%
100% 210 300.0 0.449 1.0 0.829 78.2 0.4%
90% 210 300.0 0.423 1.0 0.807 71.8 0.4%
80% 210 300.0 0.409 1.0 0.793 68.2 0.4%
70% 210 300.0 0.391 1.0 0.774 63.6 0.5%
60% 210 300.0 0.377 1.0 0.757 60.1 0.5%
50% 211 300.0 0.367 1.0 0.745 57.6 0.5%
40% 211 300.0 0.358 1.0 0.732 55.2 0.5%
30% 211 300.0 0.348 0.5 0.718 52.8 0.4%
20% 211 300.0 0.339 0.5 0.706 50.6 0.4%
10% 211 300.0 0.323 0.5 0.700 47.8 0.4%
Active Idle 211 300.0 0.285 0.5 0.711 42.8 0.4%
Power details for pwr1