| Hewlett Packard Enterprise ProLiant Compute DL340 Gen12 | ssj_ops@100% = 124,563 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 10, 2025 |
| Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Feb 25, 2025 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 123,345 | ||
| Calibration 2 | 123,900 | ||
| Calibration 3 | 124,571 | ||
| ssj_ops@calibrated=124,236 | |||
| 100% | 100.3% | 124,236 | 124,563 |
| 90% | 90.3% | 111,812 | 112,141 |
| 80% | 80.7% | 99,388 | 100,306 |
| 70% | 69.8% | 86,965 | 86,668 |
| 60% | 59.4% | 74,541 | 73,836 |
| 50% | 50.0% | 62,118 | 62,153 |
| 40% | 39.7% | 49,694 | 49,355 |
| 30% | 29.7% | 37,271 | 36,946 |
| 20% | 19.9% | 24,847 | 24,707 |
| 10% | 10.1% | 12,424 | 12,500 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant Compute DL340 Gen12 |
| Form Factor: | 2U |
| CPU Name: | Intel Xeon 6780E 2.2 GHz |
| CPU Characteristics: | 144 core, 2.20 GHz, 108 MB L3 Cache |
| CPU Frequency (MHz): | 2200 |
| CPU(s) Enabled: | 144 cores, 1 chip, 144 cores/chip |
| Hardware Threads: | 144 (1 / core) |
| CPU(s) Orderable: | 1 chip |
| Primary Cache: | 64 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per core |
| Tertiary Cache: | 108 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 128 |
| # and size of DIMM: | 8 x 16384 MB |
| Memory Details: | 8 x 16 GB 1Rx8 PC5-6400B-R; |
| Power Supply Quantity and Rating (W): | 1 x 1000 |
| Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit |
| Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
| Disk Controller: | embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Windows Server 2022 Datacenter |
| OS Version: | Version 21H2 (OS Build 20348.2700) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
| JVM Affinity: | start /NODE [0,1,2] /AFFINITY [0x3,0xc - 0x30000000000000,0xc0000000000000] |
| JVM Instances: | 72 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U71 v1.20 (02/04/2025) |
| Management Firmware Version: | 1.01.00 Jan 01 2025 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 8,978,730 | 1,490 | |
| Payment | 8,978,733 | |||
| Order Status | 897,873 | |||
| Delivery | 897,874 | |||
| Stock Level | 897,873 | |||
| Customer Report | 8,978,728 | |||
| Calibration 2 | New Order | 9,018,341 | 1,490 | |
| Payment | 9,018,341 | |||
| Order Status | 901,835 | |||
| Delivery | 901,836 | |||
| Stock Level | 901,834 | |||
| Customer Report | 9,018,346 | |||
| Calibration 3 | New Order | 9,060,281 | 1,490 | |
| Payment | 9,060,276 | |||
| Order Status | 906,027 | |||
| Delivery | 906,027 | |||
| Stock Level | 906,027 | |||
| Customer Report | 9,060,278 | |||
| 100% | 100.3% | New Order | 9,071,365 | 1,490 |
| Payment | 9,071,368 | |||
| Order Status | 907,136 | |||
| Delivery | 907,138 | |||
| Stock Level | 907,137 | |||
| Customer Report | 9,071,369 | |||
| 90% | 90.3% | New Order | 8,159,831 | 1,490 |
| Payment | 8,159,829 | |||
| Order Status | 815,984 | |||
| Delivery | 815,982 | |||
| Stock Level | 815,983 | |||
| Customer Report | 8,159,836 | |||
| 80% | 80.7% | New Order | 7,295,475 | 1,490 |
| Payment | 7,295,474 | |||
| Order Status | 729,547 | |||
| Delivery | 729,548 | |||
| Stock Level | 729,547 | |||
| Customer Report | 7,295,472 | |||
| 70% | 69.8% | New Order | 6,303,884 | 1,490 |
| Payment | 6,303,883 | |||
| Order Status | 630,389 | |||
| Delivery | 630,388 | |||
| Stock Level | 630,389 | |||
| Customer Report | 6,303,882 | |||
| 60% | 59.4% | New Order | 5,370,023 | 1,488 |
| Payment | 5,370,031 | |||
| Order Status | 537,004 | |||
| Delivery | 537,002 | |||
| Stock Level | 537,002 | |||
| Customer Report | 5,370,025 | |||
| 50% | 50.0% | New Order | 4,520,234 | 1,490 |
| Payment | 4,520,236 | |||
| Order Status | 452,023 | |||
| Delivery | 452,023 | |||
| Stock Level | 452,023 | |||
| Customer Report | 4,520,237 | |||
| 40% | 39.7% | New Order | 3,592,210 | 1,488 |
| Payment | 3,592,209 | |||
| Order Status | 359,219 | |||
| Delivery | 359,221 | |||
| Stock Level | 359,222 | |||
| Customer Report | 3,592,215 | |||
| 30% | 29.7% | New Order | 2,687,136 | 1,488 |
| Payment | 2,687,140 | |||
| Order Status | 268,714 | |||
| Delivery | 268,713 | |||
| Stock Level | 268,714 | |||
| Customer Report | 2,687,139 | |||
| 20% | 19.9% | New Order | 1,796,958 | 1,488 |
| Payment | 1,796,956 | |||
| Order Status | 179,696 | |||
| Delivery | 179,696 | |||
| Stock Level | 179,695 | |||
| Customer Report | 1,796,959 | |||
| 10% | 10.1% | New Order | 909,091 | 1,490 |
| Payment | 909,089 | |||
| Order Status | 90,910 | |||
| Delivery | 90,910 | |||
| Stock Level | 90,909 | |||
| Customer Report | 909,091 | |||
| Active Idle | New Order | 0 | 1,490 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||