| Hewlett Packard Enterprise ProLiant Compute DL340 Gen12 | ssj_ops@100% = 123,311 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 10, 2025 |
| Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Feb 25, 2025 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 122,009 | ||
| Calibration 2 | 122,139 | ||
| Calibration 3 | 123,276 | ||
| ssj_ops@calibrated=122,707 | |||
| 100% | 100.5% | 122,707 | 123,311 |
| 90% | 90.1% | 110,437 | 110,499 |
| 80% | 80.1% | 98,166 | 98,278 |
| 70% | 70.1% | 85,895 | 86,016 |
| 60% | 59.5% | 73,624 | 73,037 |
| 50% | 49.8% | 61,354 | 61,048 |
| 40% | 39.9% | 49,083 | 48,958 |
| 30% | 30.0% | 36,812 | 36,815 |
| 20% | 20.2% | 24,541 | 24,787 |
| 10% | 10.2% | 12,271 | 12,510 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant Compute DL340 Gen12 |
| Form Factor: | 2U |
| CPU Name: | Intel Xeon 6780E 2.2 GHz |
| CPU Characteristics: | 144 core, 2.20 GHz, 108 MB L3 Cache |
| CPU Frequency (MHz): | 2200 |
| CPU(s) Enabled: | 144 cores, 1 chip, 144 cores/chip |
| Hardware Threads: | 144 (1 / core) |
| CPU(s) Orderable: | 1 chip |
| Primary Cache: | 64 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per core |
| Tertiary Cache: | 108 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 128 |
| # and size of DIMM: | 8 x 16384 MB |
| Memory Details: | 8 x 16 GB 1Rx8 PC5-6400B-R; |
| Power Supply Quantity and Rating (W): | 1 x 1000 |
| Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit |
| Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
| Disk Controller: | embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Windows Server 2022 Datacenter |
| OS Version: | Version 21H2 (OS Build 20348.2700) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
| JVM Affinity: | start /NODE [0,1,2] /AFFINITY [0x3,0xc - 0x30000000000000,0xc0000000000000] |
| JVM Instances: | 72 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U71 v1.20 (02/04/2025) |
| Management Firmware Version: | 1.01.00 Jan 01 2025 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 8,891,563 | 1,490 | |
| Payment | 8,891,559 | |||
| Order Status | 889,158 | |||
| Delivery | 889,157 | |||
| Stock Level | 889,157 | |||
| Customer Report | 8,891,564 | |||
| Calibration 2 | New Order | 8,884,423 | 1,490 | |
| Payment | 8,884,421 | |||
| Order Status | 888,441 | |||
| Delivery | 888,442 | |||
| Stock Level | 888,442 | |||
| Customer Report | 8,884,417 | |||
| Calibration 3 | New Order | 8,970,186 | 1,490 | |
| Payment | 8,970,183 | |||
| Order Status | 897,018 | |||
| Delivery | 897,018 | |||
| Stock Level | 897,017 | |||
| Customer Report | 8,970,187 | |||
| 100% | 100.5% | New Order | 8,973,371 | 1,490 |
| Payment | 8,973,370 | |||
| Order Status | 897,337 | |||
| Delivery | 897,336 | |||
| Stock Level | 897,336 | |||
| Customer Report | 8,973,371 | |||
| 90% | 90.1% | New Order | 8,037,203 | 1,490 |
| Payment | 8,037,204 | |||
| Order Status | 803,720 | |||
| Delivery | 803,719 | |||
| Stock Level | 803,720 | |||
| Customer Report | 8,037,208 | |||
| 80% | 80.1% | New Order | 7,147,957 | 1,490 |
| Payment | 7,147,958 | |||
| Order Status | 714,796 | |||
| Delivery | 714,794 | |||
| Stock Level | 714,795 | |||
| Customer Report | 7,147,960 | |||
| 70% | 70.1% | New Order | 6,255,982 | 1,490 |
| Payment | 6,255,978 | |||
| Order Status | 625,599 | |||
| Delivery | 625,598 | |||
| Stock Level | 625,598 | |||
| Customer Report | 6,255,978 | |||
| 60% | 59.5% | New Order | 5,311,995 | 1,490 |
| Payment | 5,311,995 | |||
| Order Status | 531,199 | |||
| Delivery | 531,199 | |||
| Stock Level | 531,199 | |||
| Customer Report | 5,311,995 | |||
| 50% | 49.8% | New Order | 4,439,981 | 1,490 |
| Payment | 4,439,981 | |||
| Order Status | 443,999 | |||
| Delivery | 443,998 | |||
| Stock Level | 444,000 | |||
| Customer Report | 4,439,980 | |||
| 40% | 39.9% | New Order | 3,560,844 | 1,490 |
| Payment | 3,560,848 | |||
| Order Status | 356,085 | |||
| Delivery | 356,084 | |||
| Stock Level | 356,085 | |||
| Customer Report | 3,560,843 | |||
| 30% | 30.0% | New Order | 2,677,516 | 1,490 |
| Payment | 2,677,515 | |||
| Order Status | 267,752 | |||
| Delivery | 267,751 | |||
| Stock Level | 267,749 | |||
| Customer Report | 2,677,512 | |||
| 20% | 20.2% | New Order | 1,802,731 | 1,490 |
| Payment | 1,802,725 | |||
| Order Status | 180,272 | |||
| Delivery | 180,274 | |||
| Stock Level | 180,275 | |||
| Customer Report | 1,802,734 | |||
| 10% | 10.2% | New Order | 909,829 | 1,490 |
| Payment | 909,830 | |||
| Order Status | 90,983 | |||
| Delivery | 90,982 | |||
| Stock Level | 90,983 | |||
| Customer Report | 909,831 | |||
| Active Idle | New Order | 0 | 1,490 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||