| Hewlett Packard Enterprise ProLiant Compute DL340 Gen12 | ssj_ops@100% = 121,082 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 10, 2025 |
| Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Feb 25, 2025 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 124,078 | ||
| Calibration 2 | 125,011 | ||
| Calibration 3 | 124,575 | ||
| ssj_ops@calibrated=124,793 | |||
| 100% | 97.0% | 124,793 | 121,082 |
| 90% | 90.1% | 112,313 | 112,414 |
| 80% | 80.2% | 99,834 | 100,135 |
| 70% | 71.8% | 87,355 | 89,616 |
| 60% | 60.3% | 74,876 | 75,255 |
| 50% | 49.8% | 62,396 | 62,133 |
| 40% | 40.2% | 49,917 | 50,106 |
| 30% | 30.0% | 37,438 | 37,499 |
| 20% | 19.6% | 24,959 | 24,490 |
| 10% | 10.2% | 12,479 | 12,702 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant Compute DL340 Gen12 |
| Form Factor: | 2U |
| CPU Name: | Intel Xeon 6780E 2.2 GHz |
| CPU Characteristics: | 144 core, 2.20 GHz, 108 MB L3 Cache |
| CPU Frequency (MHz): | 2200 |
| CPU(s) Enabled: | 144 cores, 1 chip, 144 cores/chip |
| Hardware Threads: | 144 (1 / core) |
| CPU(s) Orderable: | 1 chip |
| Primary Cache: | 64 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per core |
| Tertiary Cache: | 108 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 128 |
| # and size of DIMM: | 8 x 16384 MB |
| Memory Details: | 8 x 16 GB 1Rx8 PC5-6400B-R; |
| Power Supply Quantity and Rating (W): | 1 x 1000 |
| Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit |
| Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
| Disk Controller: | embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Windows Server 2022 Datacenter |
| OS Version: | Version 21H2 (OS Build 20348.2700) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
| JVM Affinity: | start /NODE [0,1,2] /AFFINITY [0x3,0xc - 0x30000000000000,0xc0000000000000] |
| JVM Instances: | 72 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U71 v1.20 (02/04/2025) |
| Management Firmware Version: | 1.01.00 Jan 01 2025 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 9,040,324 | 1,490 | |
| Payment | 9,040,323 | |||
| Order Status | 904,032 | |||
| Delivery | 904,034 | |||
| Stock Level | 904,032 | |||
| Customer Report | 9,040,319 | |||
| Calibration 2 | New Order | 9,092,472 | 1,490 | |
| Payment | 9,092,469 | |||
| Order Status | 909,247 | |||
| Delivery | 909,248 | |||
| Stock Level | 909,247 | |||
| Customer Report | 9,092,471 | |||
| Calibration 3 | New Order | 9,064,692 | 1,490 | |
| Payment | 9,064,690 | |||
| Order Status | 906,470 | |||
| Delivery | 906,470 | |||
| Stock Level | 906,471 | |||
| Customer Report | 9,064,692 | |||
| 100% | 97.0% | New Order | 8,807,148 | 1,490 |
| Payment | 8,807,152 | |||
| Order Status | 880,714 | |||
| Delivery | 880,714 | |||
| Stock Level | 880,717 | |||
| Customer Report | 8,807,148 | |||
| 90% | 90.1% | New Order | 8,175,671 | 1,490 |
| Payment | 8,175,671 | |||
| Order Status | 817,566 | |||
| Delivery | 817,568 | |||
| Stock Level | 817,566 | |||
| Customer Report | 8,175,671 | |||
| 80% | 80.2% | New Order | 7,282,861 | 1,490 |
| Payment | 7,282,859 | |||
| Order Status | 728,286 | |||
| Delivery | 728,285 | |||
| Stock Level | 728,286 | |||
| Customer Report | 7,282,860 | |||
| 70% | 71.8% | New Order | 6,517,651 | 1,490 |
| Payment | 6,517,652 | |||
| Order Status | 651,765 | |||
| Delivery | 651,765 | |||
| Stock Level | 651,764 | |||
| Customer Report | 6,517,650 | |||
| 60% | 60.3% | New Order | 5,474,059 | 1,490 |
| Payment | 5,474,057 | |||
| Order Status | 547,405 | |||
| Delivery | 547,405 | |||
| Stock Level | 547,405 | |||
| Customer Report | 5,474,059 | |||
| 50% | 49.8% | New Order | 4,519,069 | 1,490 |
| Payment | 4,519,069 | |||
| Order Status | 451,906 | |||
| Delivery | 451,906 | |||
| Stock Level | 451,907 | |||
| Customer Report | 4,519,067 | |||
| 40% | 40.2% | New Order | 3,644,227 | 1,490 |
| Payment | 3,644,231 | |||
| Order Status | 364,423 | |||
| Delivery | 364,422 | |||
| Stock Level | 364,424 | |||
| Customer Report | 3,644,220 | |||
| 30% | 30.0% | New Order | 2,727,618 | 1,490 |
| Payment | 2,727,619 | |||
| Order Status | 272,762 | |||
| Delivery | 272,759 | |||
| Stock Level | 272,760 | |||
| Customer Report | 2,727,620 | |||
| 20% | 19.6% | New Order | 1,781,203 | 1,490 |
| Payment | 1,781,201 | |||
| Order Status | 178,121 | |||
| Delivery | 178,121 | |||
| Stock Level | 178,120 | |||
| Customer Report | 1,781,198 | |||
| 10% | 10.2% | New Order | 923,792 | 1,490 |
| Payment | 923,794 | |||
| Order Status | 92,379 | |||
| Delivery | 92,380 | |||
| Stock Level | 92,379 | |||
| Customer Report | 923,796 | |||
| Active Idle | New Order | 0 | 1,490 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||