SPEC OpenGL Performance Characterization Project
Advanced Visualizer (AWadvs-03) Report Summary (by price/performance)

Larger scores indicate greater speed in benchmark test results.

In the composite column, a lower value is better, indicating a higher composite score per dollar spent on the system.

overview  by vendor  by performance  by price  by price/perf

Company/Product Submitter O/S Type Price Test Date 1
41.8%
2
28.5%
3
10.45%
4
9.5%
5
4.75%
6
2.2%
7
1.5%
8
0.55%
9
0.5%
10
0.25%
Mean $ per Composite
Dell Precision Workstation 220 866MHz / ELSA Synergy Force Dell Computer Corporation NT $2,326
(list)
03/00 63.0 157.0 63.0 65.2 65.2 63.1 157.0 63.0 65.2 65.2 83.28 $28
IBM IntelliStation E Pro 866 MHz / ELSA GLoria II IBM NT $3,295
(list)
03/00 76.4 162.0 76.4 79.2 79.2 76.4 162.0 76.3 79.2 79.2 96.24 $34
Dell Precision Workstation 420 933MHz / ELSA Gloria II Pro Dell Computer Corporation NT $3,677
(list)
05/00 74.8 190.0 75.0 77.5 77.5 75.0 190.0 75.0 77.5 77.5 99.50 $37
Hewlett Packard Kayak XU800 / ELSA GLoria II ELSA NT $3,867 02/00 76.0 167.0 76.1 79.4 79.3 76.0 167.0 76.0 79.3 79.4 96.89 $40
Compaq Deskpro Workstation AP250 733MHz / ELSA GLoria II (HC) Compaq NT $3,567 02/00 70.1 148.0 70.1 79.3 79.3 70.2 148.0 70.2 79.3 79.3 89.36 $40
Compaq Deskpro Workstation AP250 733MHz / ELSA GLoria II (TC) Compaq NT $3,567 02/00 70.3 148.0 70.1 73.0 73.1 70.2 148.0 70.1 73.1 73.1 88.37 $40
Compaq Deskpro Workstation AP250 866MHz / ELSA GLoria II (HC) Compaq NT $3,983 04/00 76.3 160.0 76.3 79.3 79.4 76.3 160.0 76.4 79.4 79.4 95.84 $42
Hewlett Packard Kayak XU800 / ELSA GLoria II ELSA NT $3,867 02/00 70.7 167.0 70.7 73.1 73.2 70.7 167.0 70.7 73.1 73.1 91.96 $42
Compaq Professional Workstation AP550 733MHz / ELSA GLoria II (HC) Compaq NT $4,056 02/00 75.7 165.0 75.7 79.4 79.4 75.7 165.0 75.7 79.4 79.3 96.32 $42
Compaq Deskpro Workstation AP250 866MHz / ELSA GLoria II (TC) Compaq NT $3,983 04/00 70.6 159.0 70.7 73.1 73.1 70.7 159.0 70.7 73.1 73.1 90.56 $44
Compaq Professional Workstation AP550 733MHz / ELSA GLoria II (TC) Compaq NT $4,056 02/00 70.7 165.0 70.7 73.1 73.1 70.7 165.0 70.7 73.1 73.1 91.62 $44
Compaq Professional Workstation AP550 866MHz / ELSA GLoria II (HC) Compaq NT $4,472 04/00 76.6 181.0 76.6 79.4 79.4 76.5 181.0 76.6 79.4 79.4 99.68 $45
Compaq Professional Workstation AP550 866MHz / ELSA GLoria II (TC) Compaq NT $4,472 04/00 70.7 181.0 70.7 73.1 73.1 70.7 181.0 70.7 73.1 73.0 94.20 $47
Dell Precision Workstation 420 933MHz / Intense 3D Wildcat 4110 Pro Dell Computer Corporation NT $5,507
(list)
05/00 65.3 171.0 65.4 66.7 66.7 64.6 171.0 64.6 66.0 65.9 87.42 $63
IBM IntelliStation M Pro 933 MHz / Intense 3D Wildcat 4210 Pro IBM NT $7,322
(list)
05/00 86.3 182.0 86.6 116.0 116.0 86.2 182.0 86.3 116.0 116.0 112.89 $65
Compaq Professional Workstation AP550 733MHz / Intense3D Wildcat 4110 Pro Compaq NT $6,135 02/00 63.6 148.0 63.6 66.9 67.0 63.1 148.0 63.1 66.1 66.1 82.55 $74
Compaq Professional Workstation AP550 866MHz / Intense3D Wildcat 4210 Pro Compaq NT $8,179 04/00 83.7 176.0 84.0 115.0 115.0 83.8 175.0 84.0 114.0 114.0 109.74 $75
Compaq Professional Workstation AP550 866MHz / Intense3D Wildcat 4110 Pro Compaq NT $6,551 04/00 65.3 169.0 65.3 67.3 67.3 64.6 169.0 64.6 66.5 66.5 87.22 $75
Fujitsu Siemens CELSIUS 650 / CELSIUS Wildcat 4110 Fujitsu Siemens Computers NT $7,020 04/00 65.3 175.0 65.3 66.7 66.6 64.6 175.0 64.5 65.9 65.9 88.01 $80
Intergraph Zx10 VE 933 MHz / Intense3D Wildcat 4210 Intergraph NT $10,167 05/00 92.5 196.0 92.7 125.0 125.0 92.4 196.0 92.4 123.0 123.0 121.23 $84
Intergraph Zx10 933 MHz / Intense3D Wildcat 4110 Intergraph NT $7,695 05/00 65.3 178.0 65.3 66.8 66.8 64.6 177.0 64.5 66.0 66.0 88.48 $87
MaxVision Symbion Pro5200 / 3Dlabs Oxygen VX1 3Dlabs NT $4,395
(list)
02/00 32.1 68.0 31.6 42.9 40.9 31.7 69.1 32.2 43.2 41.3 41.83 $105
Fujitsu Siemens CELSIUS 650 / CELSIUS GL1 Fujitsu Siemens Computers NT $4,920 03/00 32.8 59.4 32.8 41.9 42.0 32.9 59.3 33.0 42.1 42.2 40.67 $121
Silicon Graphics 320 600MHz Pentium III / Cobalt SGI NT $4,939
(list)
08/99 30.3 66.8 30.4 34.4 43.9 30.0 67.2 30.1 34.3 43.7 39.63 $125
Silicon Graphics 540 550MHz Pentium III Xeon / Cobalt SGI NT $7,019
(list)
06/99 28.6 63.1 28.5 32.2 41.5 28.3 63.0 28.3 31.8 41.3 37.36 $188
SGI O2 R5000/300 MHz 1MB SC / O2 SGI Unix $7,495
(list)
06/99 6.5 17.7 6.5 7.6 11.2 6.3 17.1 6.4 7.3 10.9 9.13 $821
SGI OCTANE R12000 300MHz / MXE SGI Unix $38,995
(list)
05/99 17.3 26.2 17.3 19.5 20.1 17.2 26.2 17.2 19.4 20.0 19.98 $1952
FMV-Pro 70S / E&S Lightning 1200 Fujitsu NT ¥998,000
(list)
01/00 26.8 47.3 32.3 38.0 33.7 24.1 48.2 32.4 38.1 33.7 33.91 N/A
Express5800/54Wb / NEC TE4E(N8505-31B) NEC NT ¥1,458,000
(list)
03/00 82.7 138.0 81.5 105.0 104.0 82.5 138.0 82.7 103.0 105.0 99.73 N/A
Express5800/56Wc / NEC TE4E(N8505-31A) NEC NT ¥2,368,000
(list)
01/00 88.7 138.0 89.0 111.0 111.0 88.8 138.0 88.9 111.0 111.0 104.78 N/A
FMV-Pro 70S / Intense3D Wildcat 4110 Fujitsu NT ¥1,378,000
(list)
01/00 51.5 160.0 51.5 57.2 57.2 50.7 160.0 50.8 56.4 56.4 73.47 N/A

Generated Sun Jun 4 15:58:47 2000
© Copyright 2000, Standard Performance Evaluation Corporation