Fujitsu Siemens CELSIUS M410 3.06 GHz NVIDIA Quadro FX1000 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
1 | 5.5 | 25.0 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
2 | 5.5 | 16.4 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
3 | 5.5 | 11.7 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
4 | 5.5 | 7.5 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
5 | 17 | 45.8 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
6 | 5.5 | 34.4 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
7 | 5.5 | 14.1 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
8 | 5.5 | 15.6 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
9 | 5.5 | 6.4 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
10 | 17 | 55.1 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
11 | 5.5 | 20.5 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
12 | 5.5 | 20.3 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
13 | 5.5 | 15.7 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
14 | 5.5 | 9.8 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
3dsmax Weighted Geometric Mean = 22.43 |
Visual Quality Screen Captures
Raw Log File
Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | NVIDIA Quadro FX1000 | Processor Type | Intel Pentium 4 3.06 GHz | Operating System | Microsoft Windows 2000 Professional SP3 | |
Total Graphics Memory | 128 MB | Number of CPUs | 1 | O/S Type | Windows 2000 | |
Image Buffer | 32 + 32 bits | Floating Point | Integral | Compiler Name | Microsoft Visual C++ | |
Overlay/Underlay Buffer | 16/0 + 16/0 bits | Primary Cache (KB) | 12/8 (u-code/D) | Compiler Version | 7.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 512 | Window System | Win32 | |
Stencil Buffer | 8 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.4 | |
Accumulation Buffer | 0 bits | Memory (MB) | 512 (DDR SDRAM 266 MHz) | OpenGL Renderer | Quadro FX1000/AGP/SSE2 | |
Auxiliary Buffer | 0 bits | Disk (MB) | 40000 | OpenGL Vendor | NVIDIA CORPORATION | |
Other Buffer | 0 bits | Driver Version | 6.14.01.4344 | |||
Display List Memory | Virtual Memory | Viewperf Version | 7.1 | |||
Texture Memory | Unified | Viewperf Executable | Standard | |||
Display Manufacturer/Model | Fujitsu Siemens Computers | Comments | ||||
Display Resolution | 1280x1024 | For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries |
||||
Display Size/Type | Monitor C779 | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
Price | $2,207 (as of 4/7/2003) (street) (includes monitor) |
---|---|
System Class | Single Supplier |
Test Date | 03/03 |
General Availability | 04/03 |
Submitted by | Fujitsu Siemens |