|
Fujitsu Siemens CELSIUS 670 2.8 GHz CELSIUS Wildcat 6110 |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
| (%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
| 1 | 40 | 99.9 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2 | 20 | 99.7 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 3 | 10 | 99.4 | 0.0940 | 1 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 4 | 8 | 103.0 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 99.0 | 0.0940 | 1 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 102.0 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 99.9 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2.5 | 100.0 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2.5 | 87.9 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 103.0 | 0.0930 | 1 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| DX Weighted Geometric Mean = 99.86 | |||||||||||||||||
Visual Quality Screen Captures
Raw Log File
| Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
|---|---|---|---|---|---|---|
| Graphics Accelerator | CELSIUS Wildcat 6110 | Processor Type | Intel Xeon 2.8 GHz | Operating System | Microsoft Windows 2000 Professional | |
| Total Graphics Memory | 208 MB | Number of CPUs | 1 | O/S Type | Windows 2000 | |
| Image Buffer | 24/24 bits | Floating Point | Integral | Compiler Name | Microsoft Visual C++ | |
| Overlay/Underlay Buffer | 8/8 bits | Primary Cache (KB) | 12/8 (u-code/D) | Compiler Version | 6.0 | |
| Depth Buffer | 32 bits | Secondary Cache (KB) | 512 | Window System | Win32 | |
| Stencil Buffer | 8 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.2 | |
| Accumulation Buffer | 0 bits | Memory (MB) | 512 (RDRAM PC800) | OpenGL Renderer | wcgdrv 05.05.04.37 | |
| Auxiliary Buffer | 0 bits | Disk (MB) | 20000 | OpenGL Vendor | INTERGRAPH CORPORATION | |
| Other Buffer | 0 bits | Driver Version | 05.05.04.37 | |||
| Display List Memory | 16 MB | Viewperf Version | 7.0 | |||
| Texture Memory | 128 MB | Viewperf Executable | Standard | |||
| Display Manufacturer/Model | Fujitsu Siemens Computers | Comments | ||||
| Display Resolution | 1280x1024 | For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries |
||||
| Display Size/Type | Monitor 176V | |||||
| Display Refresh Rate | 75 Hz | |||||
| Swap on Vertical Retrace | No | |||||
| Price | $4,110 (as of 9/1/2002) (street) (includes monitor) |
|---|---|
| Test Date | 08/02 |
| General Availability | 09/02 |
| Submitted by | Fujitsu Siemens |