|  | 
	   SPEC OpenGL Performance Characterization Project |  | 
overview by system class by vendor by performance by price by price/perf
| Company/Product | Submitter | System Class1 | O/S | Resolution | Price | Test Date | 1 12% | 2 11% | 3 11% | 4 11% | 5 11% | 6 11% | 7 11% | 8 11% | 9 11% | Mean | $ per Composite | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hp workstation xw4200 3.4F GHz / ATI FireGL V5100 | HP | Single Supplier | Windows XP | 1280x1024 | $2,403 (list) | 08/04 | 48.8 | 44.8 | 48.5 | 35.4 | 12.4 | 12.4 | 35.4 | 12.4 | 35.4 | 27.65 | $87 | 
| Polywell POLY_865RF-3400EA / Nvidia Quadro FX4000 by PNY | NVIDIA | Single Supplier | Windows XP Professional (Build 2600: Service Pack 1) | 1280x1024 | $2760 | 08/04 | 42.7 | 35.4 | 35.5 | 31.0 | 12.8 | 6.2 | 25.6 | 6.5 | 25.1 | 20.33 | $136 | 
| Alienware MJ-12 3100 3.4GHz / 3Dlabs Wildcat Realizm 100 | 3Dlabs | Parts Built | Windows XP | 1280x1024 | $3,015 (list) | 08/04 | 24.6 | 21.0 | 26.7 | 23.0 | 15.0 | 14.9 | 23.0 | 14.9 | 23.0 | 20.24 | $149 | 
| Colfax MX-475 / ATI FireGL V3200 | ATI Technologies, Inc. | Single Supplier | Windows XP | 1280x1024 | $1,870 | 08/04 | 23.8 | 20.3 | 18.3 | 17.4 | 12.6 | 12.6 | 17.4 | 12.6 | 17.4 | 16.61 | $113 | 
| Fujitsu Siemens CELSIUS R630 3.6 GHz / nVIDIA Quadro FX3400 | Fujitsu Siemens | Single Supplier | Windows XP | 1280x1024 | €4,413 | 08/04 | 39.7 | 33.0 | 26.7 | 14.0 | 7.0 | 7.0 | 11.6 | 7.0 | 11.6 | 14.30 | $309 | 
| Dell Precision Workstation 370 3.20F GHz / nVIDIA Quadro FX 3400 | Dell | Single Supplier | Windows XP | 1280x1024 | $2,548 (list) | 08/04 | 39.7 | 33.1 | 26.7 | 14.8 | 6.4 | 6.4 | 11.9 | 6.4 | 11.9 | 14.05 | $181 | 
| hp workstation xw4200 3.4F GHz / ATI FireGL V3100 | HP | Single Supplier | Windows XP | 1280x1024 | $1,903 (list) | 08/04 | 17.5 | 14.8 | 14.4 | 13.7 | 12.2 | 12.2 | 13.7 | 12.2 | 13.7 | 13.77 | $138 | 
| Colfax MX-475 / ATI FireGL V3100 | ATI Technologies, Inc. | Single Supplier | Windows XP | 1280x1024 | $1,760 | 08/04 | 17.2 | 14.7 | 14.2 | 13.6 | 12.1 | 12.1 | 13.6 | 12.2 | 13.2 | 13.61 | $129 | 
| Fujitsu Siemens CELSIUS K330 3.2 GHz / ATI FireGL V3250 | Fujitsu Siemens | Single Supplier | Windows XP | 1280x1024 | €1,949 | 08/04 | 10.8 | 20.0 | 18.4 | 17.8 | 6.6 | 6.6 | 17.8 | 6.6 | 17.8 | 12.29 | $159 | 
| Dell Precision Workstation 360 3.0EGHz / nVIDIA Quadro FX 3000 | Dell | Single Supplier | Windows XP | 1280x1024 | $2,296 | 08/04 | 27.8 | 23.7 | 16.3 | 10.5 | 6.0 | 5.8 | 10.4 | 5.9 | 10.5 | 11.19 | $205 | 
| Fujitsu Siemens CELSIUS M430 3.4F GHz / nVIDIA Quadro FX1300 | Fujitsu Siemens | Single Supplier | Windows XP | 1280x1024 | €2,790 | 08/04 | 23.8 | 20.2 | 14.2 | 9.2 | 6.4 | 5.9 | 9.2 | 5.8 | 9.2 | 10.24 | $272 | 
| Dell Precision Workstation 370 3.20F GHz / ATI FireGL V3100 | Dell | Single Supplier | Windows XP | 1280x1024 | $1,728 (list) | 08/04 | 9.3 | 14.5 | 14.2 | 13.6 | 6.1 | 6.1 | 13.6 | 6.1 | 13.6 | 10.08 | $171 | 
| hp workstation xw4200 3.4F GHz / nVIDIA Quadro FX 1300 | HP | Single Supplier | Windows XP | 1280x1024 | $2,353 (list) | 08/04 | 23.9 | 20.2 | 14.2 | 9.2 | 6.4 | 6.0 | 8.1 | 6.5 | 7.0 | 9.97 | $236 | 
| Dell Precision Workstation 370 3.20F GHz / nVIDIA Quadro FX 1300 | Dell | Single Supplier | Windows XP | 1280x1024 | $1,948 (list) | 08/04 | 22.1 | 20.2 | 14.2 | 7.1 | 6.0 | 6.0 | 9.1 | 6.0 | 9.2 | 9.87 | $197 | 
| Dell Precision Workstation 360 3.0EGHz / nVIDIA Quadro FX 500 | Dell | Single Supplier | Windows XP | 1280x1024 | $1,396 | 08/04 | 6.3 | 5.0 | 7.1 | 6.1 | 5.7 | 5.7 | 6.1 | 5.8 | 6.2 | 5.99 | $233 | 
| Dell Precision Mobile Workstation M60 2.0GHz / nVIDIA Quadro FX Go1000 | Dell | Single Supplier | Windows XP | 1280x1024 | $3,796 | 08/04 | 12.4 | 6.6 | 5.2 | 3.4 | 4.2 | 4.2 | 3.4 | 4.2 | 3.4 | 4.78 | $795 | 
1. For more information regarding the definition of "Parts Built" and "Single Supplier", please see http://www.spec.org/gpc/publish/systemclass.html.
Generated Tue Aug 31 12:53:41 2004
Copyright © 2004, Standard Performance Evaluation Corporation