Company/Product | Memory(MB) | List Price | Test Date | 1 40% | 2 20% | 3 10% | 4 8% | 5 5% | 6 5% | 7 5% | 8 2.5% | 9 2.5% | 10 2% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||||||
SGI i-Station R10000 InfiniteReality (1 RM6)![]() | 128 | 2000 | $141,100* | 5/96 | 16.6 | 16.6 | 44.5 | 16.6 | 38.1 | 24.2 | 16.6 | 16.6 | 16.6 | 49.3 | 19.89 | $7094 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT![]() | 64 | 2000 | $55,000* | 5/96 | 9.60 | 9.60 | 9.03 | 9.62 | 9.02 | 11.8 | 9.59 | 8.45 | 8.49 | 9.04 | 9.54 | $5765 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT![]() | 64 | 2000 | $48,000* | 5/96 | 9.03 | 9.02 | 8.33 | 9.05 | 8.34 | 11.6 | 9.01 | 8.32 | 8.00 | 8.35 | 8.97 | $5349 |
SGI Indigo2 200 MHz R4400 Solid IMPACT![]() | 32 | 1000 | $22,000* | 5/96 | 6.59 | 9.23 | 6.61 | 9.32 | 8.73 | 6.64 | 6.58 | 4.77 | 6.19 | 8.76 | 7.33 | $3003 |
SGI Indigo2 200 MHz R4400 High IMPACT![]() | 64 | 2000 | $35,000* | 5/96 | 6.58 | 9.21 | 6.61 | 9.33 | 8.73 | 6.64 | 6.59 | 4.78 | 6.18 | 8.78 | 7.32 | $4782 |
IBM RISC System/6000 Model 3BT POWER GXT1000 Model 002![]() | 32 | 1080 | $37695* | 04/96 | 6.44 | 6.42 | 6.57 | 6.44 | 7.83 | 6.76 | 6.44 | 4.57 | 6.36 | 7.78 | 6.49 | $5804 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 002![]() | 32 | 1080 | $28160* | 04/96 | 5.65 | 5.65 | 6.57 | 5.64 | 7.73 | 6.73 | 5.65 | 4.56 | 5.62 | 7.71 | 5.88 | $4788 |
Intergraph TDZ300 200 MHz GLZ3![]() | 64 | 2000 | $20,795* | 5/96 | 4.57 | 4.66 | 4.56 | 5.18 | 4.65 | 4.63 | 4.57 | 3.57 | 4.65 | 5.16 | 4.62 | $4501 |
Intergraph TDZ300 200 MHz GLZ1![]() | 64 | 2000 | $15,795* | 5/96 | 3.30 | 3.20 | 3.14 | 2.49 | 3.10 | 3.67 | 3.28 | 3.10 | 3.47 | 2.46 | 3.18 | $4967 |
IBM RISC System/6000 Model 42T POWER GXT500![]() | 32 | 1080 | $17760* | 04/96 | 2.86 | 2.87 | 2.91 | 2.92 | 2.95 | 3.33 | 2.82 | 2.26 | 2.87 | 2.97 | 2.88 | $6163 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT250P![]() | 32 | 1080 | $10810* | 05/96 | 1.28 | 1.74 | 1.28 | 2.71 | 1.76 | 1.35 | 1.24 | 1.16 | 1.41 | 2.73 | 1.49 | $7243 |
IBM PC360 w/Pentium Pro 200MHz Matrox Millenium 4MB![]() | 32 | 2200 | $6488* | 04/96 | 1.06 | 1.49 | 0.994 | 2.58 | 1.50 | 0.973 | 1.03 | 0.873 | 1.16 | 2.40 | 1.24 | $5225 |
IBM RISC System/6000 Model 43P 100MHz POWER GXT250P![]() | 32 | 1080 | $9395* | 04/96 | 0.985 | 1.34 | 0.984 | 2.15 | 1.37 | 1.04 | 0.951 | 0.884 | 1.08 | 2.18 | 1.15 | $8153 |
Gateway PC w/ Pentium Pro Processor 150MHz Matrox MGA Millennium (3D acceleration not enabled) ![]() | 32 | 2015 | $4,059* | 5/96 | .824 | 1.12 | .865 | 1.76 | 1.21 | .884 | .695 | .787 | .909 | 1.98 | 0.97 | $4185 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT150P![]() | 32 | 1080 | $10310* | 04/96 | 0.750 | 0.863 | 1.31 | 1.06 | 1.73 | 0.890 | 0.727 | 0.684 | 0.795 | 2.62 | 0.90 | $11431 |
IBM RISC System/6000 Model 43P 100MHz POWER GXT150P![]() | 32 | 1080 | $8895* | 05/96 | 0.612 | 0.708 | 0.990 | 0.898 | 1.32 | 0.728 | 0.597 | 0.569 | 0.641 | 2.07 | 0.73 | $12171 |
IBM PC750 w/Pentium 133MHz Diamond Viper Pro 4MB (16 bit)![]() | 32 | 1200 | $4391* | 04/96 | 0.580 | 0.881 | 0.552 | 1.38 | 0.867 | 0.561 | 0.577 | 0.503 | 0.655 | 1.35 | 0.70 | $6307 |
IBM PC750 w/Pentium 133MHz Diamond Viper Pro 4MB (8 bit)![]() | 32 | 1200 | $4391* | 04/96 | 0.585 | 0.857 | 0.557 | 1.38 | 0.855 | 0.573 | 0.568 | 0.488 | 0.649 | 1.35 | 0.69 | $6324 |
IBM PC750 w/Pentium 133MHz Diamond Viper Pro 4MB (24 bit)![]() | 32 | 1200 | $4391* | 04/96 | 0.566 | 0.886 | 0.580 | 1.37 | 0.873 | 0.578 | 0.566 | 0.519 | 0.640 | 1.31 | 0.69 | $6331 |
IBM PC730 w/Pentium 100MHz S3 Trio64V+ Super VGA![]() | 32 | 540 | $3562* | 04/96 | 0.460 | 0.681 | 0.426 | 1.13 | 0.673 | 0.446 | 0.442 | 0.376 | 0.512 | 1.08 | 0.55 | $6514 |
Notes: