Company/Product | Memory(MB) | List Price | Test Date | 1 38% | 2 30% | 3 8% | 4 5% | 5 5% | 6 5% | 7 4% | 8 3% | 9 1% | 10 1% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||||||
SGI i-Station R10000 InfiniteReality (1 RM6)![]() | 128 | 2000 | $141,100* | 5/96 | 9.40 | 11.8 | 9.39 | 11.8 | 4.02 | 11.8 | 4.02 | 11.1 | 4.03 | 11.0 | 9.52 | $14824 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT![]() | 64 | 2000 | $55,000* | 5/96 | 6.31 | 8.69 | 6.12 | 8.39 | 3.08 | 8.70 | 3.09 | 8.10 | 3.05 | 8.22 | 6.72 | $8190 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT![]() | 64 | 2000 | $48,000* | 5/96 | 5.35 | 6.90 | 5.24 | 6.81 | 2.47 | 6.90 | 2.48 | 6.52 | 2.46 | 6.59 | 5.51 | $8704 |
SGI Indigo2 200 MHz R4400 High IMPACT![]() | 64 | 2000 | $35,000* | 5/96 | 4.30 | 6.60 | 4.22 | 6.24 | 2.50 | 6.70 | 2.52 | 6.07 | 2.44 | 6.24 | 4.89 | $7163 |
SGI Indigo2 200 MHz R4400 Solid IMPACT![]() | 32 | 1000 | $22,000* | 5/96 | 4.29 | 6.58 | 4.21 | 6.23 | 2.34 | 6.67 | 2.36 | 0.261 | 2.30 | 0.276 | 4.27 | $5150 |
Intergraph TDZ400 200 MHz GLZ1T![]() | 64 | 2000 | $21,595* | 5/96 | 4.000 | 4.980 | 4.130 | 5.490 | 2.270 | 4.920 | 1.510 | 2.410 | 2.280 | 2.640 | 4.01 | $5385 |
IBM RISC System/6000 Model 3BT POWER GXT1000 Model 002![]() | 64 | 1080 | $40095* | 05/96 | 4.10 | 5.17 | 4.06 | 4.81 | 1.89 | 5.04 | 1.90 | 1.72 | 1.90 | 1.92 | 4.00 | $10014 |
Intergraph TDZ400 200 MHz GLZ1![]() | 64 | 2000 | $18,595* | 5/96 | 4.000 | 4.980 | 4.120 | 5.490 | 2.260 | 4.920 | 1.510 | 0.506 | 2.280 | 0.515 | 3.76 | $4945 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 002![]() | 48 | 1080 | $28760* | 05/96 | 3.71 | 4.92 | 3.70 | 4.78 | 1.84 | 4.84 | 1.87 | 1.69 | 1.86 | 1.89 | 3.75 | $7669 |
Intergraph TDZ300 200 MHz GLZ1T![]() | 64 | 2000 | $18,795* | 5/96 | 2.320 | 3.450 | 2.390 | 3.560 | 1.200 | 3.410 | 1.500 | 2.220 | 1.170 | 2.310 | 2.57 | $7313 |
Intergraph TDZ300 200 MHz GLZ1![]() | 64 | 2000 | $15,795* | 5/96 | 2.320 | 3.440 | 2.290 | 3.560 | 1.200 | 3.410 | 1.510 | 0.292 | 1.210 | 0.280 | 2.37 | $6665 |
IBM RISC System/6000 Model 42T POWER GXT500![]() | 48 | 1080 | $18340* | 05/96 | 1.73 | 2.10 | 1.76 | 2.14 | 1.12 | 1.97 | 1.26 | 0.439 | 1.13 | 0.477 | 1.70 | $10773 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT250P![]() | 48 | 1080 | $11410* | 05/96 | 0.998 | 1.32 | 1.04 | 1.41 | 0.791 | 1.30 | 1.13 | 0.631 | 0.817 | 0.684 | 1.09 | $10433 |
IBM RISC System/6000 Model 43P 100MHz POWER GXT250P![]() | 48 | 1080 | $9995* | 05/96 | 0.764 | 1.03 | 0.799 | 1.09 | 0.621 | 1.01 | 0.927 | 0.448 | 0.635 | 0.486 | 0.84 | $11838 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT150P![]() | 48 | 1080 | $10910* | 05/96 | 0.608 | 0.863 | 0.613 | 0.877 | 0.432 | 0.865 | 0.496 | 0.485 | 0.435 | 0.517 | 0.68 | $16160 |
Gateway PC w/ Pentium Pro Processor 150MHz Matrox MGA Millennium (3D acceleration not enabled) ![]() | 32 | 2015 | $4,059* | 5/96 | .709 | .900 | .723 | .914 | .155 | .827 | .119 | .171 | .138 | .156 | 0.62 | $6547 |
IBM RISC System/6000 Model 43P 100MHz POWER GXT150P![]() | 48 | 1080 | $9495* | 05/96 | 0.486 | 0.712 | 0.503 | 0.732 | 0.356 | 0.711 | 0.429 | 0.364 | 0.361 | 0.388 | 0.55 | $17287 |
Notes: