These results have been submitted to SPEC; see the disclaimer before studying any results.
Search published CPU2006 results
Last update: Monday, 21 July 2014, 16:33
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Advanced Micro Devices | Tyan Thunder K8E Tomcat (S2865) (AMD Opteron 146) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 9.02 | -- |
Advanced Micro Devices | Shuttle SN25P (AMD Athlon 64 FX-60) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 10.1 | -- |
Apple Computer, Inc. | iMac 20-inch 2.0GHz Intel Core Duo HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 10.1 | 10.1 |
Dell Inc. | Dell Precision 380 (3.73 GHz, Pentium Exteme Edition 965) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 11.6 | -- |
Dell Inc. | Dell Precision 380 (3.8 GHz, Pentium 4 processor 670) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.5 | -- |
Fujitsu Siemens Computers | CELSIUS M440 Pentium 4 670 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.6 | 12.3 |
Fujitsu Siemens Computers | CELSIUS V830, Opteron 256, Linux 64-bit HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.9 | 13.3 |
Hewlett-Packard Company | ProLiant DL380 G4 (3.8GHz, Intel Xeon Processor) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 2 | 11.4 | -- |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron 254) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.1 | 12.4 |
Hewlett-Packard Company | ProLiant DL585 (AMD Opteron 854) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 1 | 11.2 | 12.7 |
Hewlett-Packard Company | HP Integrity rx6600 (1.6GHz/24MB Dual-Core Intel Itanium 2) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 14.5 | 15.7 |
Intel Corporation | Intel D975XBX motherboard (3.73 GHz, Intel Pentium processor Extreme Edition 965) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 2 | 11.7 | -- |
Intel Corporation | Asus M2N32-SLI Deluxe (AMD Athlon 64 FX-62) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 11.4 | Not Run |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Intel Corporation | Intel DG965WH motherboard (2.93 GHz, Intel Core 2 Extreme processor X6800) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 18.5 | Not Run |
QLogic [formerly PathScale] | IWILL DK8-HTX motherboard, AMD Opteron 254 HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 1 | 11.1 | 12.5 |
Sun Microsystems | Ultra Enterprise 2 HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 1 | 1.00 | -- |
Sun Microsystems | Sun Blade 1000 HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 1 | 3.12 | -- |
Sun Microsystems | Sun Blade 2000 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 3.82 | -- |
Sun Microsystems | Sun Blade 2500 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 4.04 | -- |
Sun Microsystems | Sun Fire 280R HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 2.38 | -- |
Sun Microsystems | Sun Fire 3800 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 2.29 | -- |
Sun Microsystems | Sun Fire 3800 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 2.91 | -- |
Sun Microsystems | Sun Fire 3800 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 3.59 | -- |
Sun Microsystems | Sun Fire X2100 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.5 | 13.0 |
Sun Microsystems | Sun Fire X4200 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.1 | 12.6 |
Sun Microsystems | Sun Fire X4200 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.6 | 13.3 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Apple Computer, Inc. | iMac 20-inch 2.0GHz Intel Core Duo HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 8.88 | 8.88 |
Dell Inc. | Dell Precision 380 (3.73 GHz, Pentium Exteme Edition 965) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 12.4 | -- |
Dell Inc. | Dell Precision 380 (3.8 GHz, Pentium 4 processor 670) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 12.2 | -- |
Fujitsu Siemens Computers | CELSIUS M440 Pentium 4 670 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.9 | 12.1 |
Fujitsu Siemens Computers | CELSIUS V830, Opteron 256, Linux 64-bit HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 12.7 | 13.2 |
Hewlett-Packard Company | ProLiant DL380 G4 (3.8GHz, Intel Xeon Processor) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 2 | 11.7 | -- |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron 254) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 12.1 | 13.0 |
Hewlett-Packard Company | ProLiant DL585 (AMD Opteron 854) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 1 | 12.1 | 13.0 |
Hewlett-Packard Company | HP Integrity rx6600 (1.6GHz/24MB Dual-Core Intel Itanium 2) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 17.3 | 18.1 |
Intel Corporation | Intel D975XBX motherboard (3.73 GHz, Intel Pentium processor Extreme Edition 965) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 2 | 12.7 | -- |
Intel Corporation | Asus M2N32-SLI Deluxe (AMD Athlon 64 FX-62) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 10.3 | Not Run |
Intel Corporation | Intel DG965WH motherboard (2.93 GHz, Intel Core 2 Extreme processor X6800) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 16.8 | Not Run |
QLogic [formerly PathScale] | IWILL DK8-HTX motherboard, AMD Opteron 254 HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 1 | 12.1 | 12.8 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Sun Microsystems | Ultra Enterprise 2 HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 1 | 1.00 | -- |
Sun Microsystems | Sun Blade 1000 HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 1 | 3.04 | -- |
Sun Microsystems | Sun Blade 2000 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 3.67 | -- |
Sun Microsystems | Sun Blade 2500 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 4.04 | -- |
Sun Microsystems | Sun Fire 280R HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 1.79 | -- |
Sun Microsystems | Sun Fire 3800 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 2.86 | -- |
Sun Microsystems | Sun Fire 3800 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 3.46 | -- |
Sun Microsystems | Sun Fire X2100 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.6 | 12.4 |
Sun Microsystems | Sun Fire X4200 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.6 | 12.4 |
Sun Microsystems | Sun Fire X4200 HTML | CSV | Text | PDF | PS | Config |
No | 2 | 2 | 1 | 1 | 12.2 | 14.7 |
Sun Microsystems | Sun Fire X4200 HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 12.2 | 13.0 |
[Search in CINT2006 Rates results]
Test Sponsor | System Name | Base Copies |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Advanced Micro Devices | Tyan Thunder K8SD Pro (S2882-D) (AMD Opteron 275) HTML | CSV | Text | PDF | PS | Config |
4 | 4 | 2 | 2 | 1 | 33.8 | -- |
Advanced Micro Devices | Shuttle SN25P (AMD Athlon 64 FX-60) HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 1 | 2 | 1 | 17.5 | -- |
Dell Inc. | Dell Precision 380 (3.73 GHz, Pentium Exteme Edition 965) HTML | CSV | Text | PDF | PS | Config |
4 | 2 | 1 | 2 | 2 | 23.1 | -- |
Fujitsu Siemens Computers | PRIMERGY RX220, AMD Opteron 280 processor, 2.40 GHz HTML | CSV | Text | PDF | PS | Config |
4 | 4 | 2 | 2 | 1 | 35.7 | 40.0 |
Fujitsu Siemens Computers | PRIMERGY TX150 S4, Intel Pentium D 940 processor, 3.20 GHz HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 1 | 2 | 1 | 18.6 | 19.5 |
Hewlett-Packard Company | ProLiant DL380 G4 (3.8GHz, Intel Xeon Processor) HTML | CSV | Text | PDF | PS | Config |
4 | 2 | 2 | 1 | 2 | 20.9 | -- |
Hewlett-Packard Company | ProLiant DL585 (AMD Opteron 854) HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 2 | 1 | 1 | 22.3 | 25.2 |
Hewlett-Packard Company | ProLiant DL585 (AMD Opteron 854) HTML | CSV | Text | PDF | PS | Config |
4 | 4 | 4 | 1 | 1 | 41.4 | 46.9 |
Hewlett-Packard Company | HP Integrity Superdome (1.6GHz/24MB Dual-Core Intel Itanium 2) HTML | CSV | Text | PDF | PS | Config |
128 | 128 | 64 | 2 | 1 | 1530 | 1650 |
Intel Corporation | Asus M2N32-SLI Deluxe (AMD Athlon 64 FX-62) HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 1 | 2 | 1 | 21.8 | Not Run |
Intel Corporation | Intel DG965WH motherboard (2.93 GHz, Intel Core 2 Extreme processor X6800) HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 1 | 2 | 1 | 31.1 | Not Run |
Sun Microsystems | Ultra Enterprise 2 HTML | CSV | Text | PDF | PS | Config |
1 | 2 | 2 | 1 | 1 | 1.00 | -- |
Sun Microsystems | Sun Fire E25K HTML | CSV | Text | PDF | PS | Config |
143 | 144 | 72 | 2 | 1 | 759 | 904 |
Test Sponsor | System Name | Base Copies |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Sun Microsystems | Sun Fire X4200 HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 2 | 1 | 1 | 23.1 | 26.4 |
Sun Microsystems | Sun Fire X4200 HTML | CSV | Text | PDF | PS | Config |
4 | 4 | 2 | 2 | 1 | 37.8 | 42.8 |
[Search in CFP2006 Rates results]
Test Sponsor | System Name | Base Copies |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | Dell Precision 380 (3.73 GHz, Pentium Exteme Edition 965) HTML | CSV | Text | PDF | PS | Config |
4 | 2 | 1 | 2 | 2 | 21.7 | -- |
Fujitsu Siemens Computers | PRIMERGY RX220, AMD Opteron 280 processor, 2.40 GHz HTML | CSV | Text | PDF | PS | Config |
4 | 4 | 2 | 2 | 1 | 35.4 | 36.9 |
Fujitsu Siemens Computers | PRIMERGY TX150 S4, Intel Pentium D 940 processor, 3.20 GHz HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 1 | 2 | 1 | 17.7 | 18.0 |
Hewlett-Packard Company | ProLiant DL380 G4 (3.8GHz, Intel Xeon Processor) HTML | CSV | Text | PDF | PS | Config |
4 | 2 | 2 | 1 | 2 | 18.8 | -- |
Hewlett-Packard Company | ProLiant DL585 (AMD Opteron 854) HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 2 | 1 | 1 | 24.1 | 25.9 |
Hewlett-Packard Company | ProLiant DL585 (AMD Opteron 854) HTML | CSV | Text | PDF | PS | Config |
4 | 4 | 4 | 1 | 1 | 45.6 | 49.3 |
Hewlett-Packard Company | HP Integrity Superdome (1.6GHz/24MB Dual-Core Intel Itanium 2) HTML | CSV | Text | PDF | PS | Config |
128 | 128 | 64 | 2 | 1 | 1420 | 1480 |
Intel Corporation | Asus M2N32-SLI Deluxe (AMD Athlon 64 FX-62) HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 1 | 2 | 1 | 18.8 | Not Run |
Intel Corporation | Intel DG965WH motherboard (2.93 GHz, Intel Core 2 Extreme processor X6800) HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 1 | 2 | 1 | 26.8 | Not Run |
SGI | SGI Altix 3700 Bx2 (1600MHz 9M L3, Itanium 2) HTML | CSV | Text | PDF | PS | Config |
128 | 128 | 128 | 1 | 1 | 1470 | -- |
Sun Microsystems | Ultra Enterprise 2 HTML | CSV | Text | PDF | PS | Config |
1 | 2 | 2 | 1 | 1 | 1.00 | -- |
Sun Microsystems | Sun Fire X4200 HTML | CSV | Text | PDF | PS | Config |
2 | 2 | 2 | 1 | 1 | 24.3 | 25.9 |
Sun Microsystems | Sun Fire X4200 HTML | CSV | Text | PDF | PS | Config |
4 | 4 | 2 | 2 | 1 | 36.0 | 38.1 |
[Back to CPU2006 Results]