These results have been submitted to SPEC; see the disclaimer before studying any results.
Search published CPU2006 results
Last update: Monday, 14 July 2014, 13:16
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
ASUSTeK Computer Inc. | ASUS DSEB-DG Server Motherboard (Intel XEON X5482) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 25.3 | 28.8 |
Bull SAS | NovaScale T810 E1 (Intel Xeon E3110, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.7 | 25.3 |
Bull SAS | NovaScale R410 E1 (Intel Xeon E3110, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.7 | 25.3 |
Bull SAS | NovaScale T830 E1 (Intel Xeon E3110, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.7 | 25.3 |
Bull SAS | NovaScale R440 E1 (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.2 | 24.1 |
Bull SAS | NovaScale R460 E1 (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.2 | 24.1 |
Bull SAS | Bull Escala PL1660 (4.2 GHz, 1 core) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 15.8 | 19.2 |
Bull SAS | NovaScale R440 E1 (Intel Xeon E5410, 2.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.9 | 21.6 |
Bull SAS | NovaScale R460 E1 (Intel Xeon E5410, 2.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.9 | 21.6 |
Bull SAS | NovaScale B260+ (Intel Xeon E5450, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.3 | 26.6 |
Bull SAS | NovaScale R410 E1 (Intel Xeon X3350, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 20.1 | 23.9 |
Bull SAS | NovaScale T810 E1 (Intel Xeon X3350, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 20.1 | 23.9 |
Bull SAS | NovaScale T830 E1 (Intel Xeon X3350, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 20.1 | 23.9 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Bull SAS | NovaScale T860 E1 (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.1 | 24.1 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7330, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 17.5 | 20.3 |
Bull SAS | NovaScale B260+ (Intel Xeon E5440, 2.83 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 22.5 | 25.7 |
Bull SAS | NovaScale B280 (Intel Xeon L5420, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 20.1 | 23.0 |
Bull SAS | NovaScale B260 (Intel Xeon L5420, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.9 | 22.7 |
Bull SAS | NovaScale T860 E1 (Intel Xeon E5410, 2.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.9 | 21.6 |
Bull SAS | NovaScale R410 E1 (Intel Xeon X3320, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 17.8 | 20.6 |
Bull SAS | NovaScale T810 E1 (Intel Xeon X3320, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 17.8 | 20.6 |
Bull SAS | NovaScale T830 E1 (Intel Xeon X3320, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 17.8 | 20.6 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7210, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 4 | 2 | 1 | 18.2 | 20.8 |
Bull SAS | NovaScale B260+ (Intel Xeon E5405, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.8 | 19.3 |
Bull SAS | NovaScale B260+ (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.3 | 24.4 |
Bull SAS | NovaScale B260+ (Intel Xeon L5420, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 20.2 | 23.2 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Bull SAS | NovaScale B260 (Intel Xeon E5450, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.2 | 26.4 |
Bull SAS | NovaScale B280 (Intel Xeon E5450, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.4 | 26.7 |
Bull SAS | NovaScale B260 (Intel Xeon E5440, 2.83 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 22.1 | 25.1 |
Bull SAS | NovaScale B280 (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.2 | 24.3 |
Dell Inc. | Dell Precision R5400 (Intel Xeon E5450, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 22.7 | 25.0 |
Dell Inc. | Dell Precision R5400 (Intel Xeon X5260, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 21.7 | 24.8 |
Dell Inc. | PowerEdge 2900 III (Intel Xeon X5460, 3.16 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 24.2 | 27.7 |
Dell Inc. | PowerEdge 2900 III (Intel Xeon E5450, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.2 | 26.6 |
Dell Inc. | PowerEdge M600 (Intel Xeon E5450, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.3 | 26.5 |
Dell Inc. | PowerEdge M600 (Intel Xeon E5420, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.8 | 22.8 |
Dell Inc. | PowerEdge M600 (Intel Xeon X5460, 3.16 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 24.3 | 27.9 |
Dell Inc. | PowerEdge M600 (Intel Xeon E5205, 1.86 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 13.9 | 16.6 |
Dell Inc. | PowerEdge M600 (Intel Xeon E5410, 2.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.8 | 21.6 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | PowerEdge M600 (Intel Xeon E5420, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.8 | 22.8 |
Dell Inc. | PowerEdge M600 (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.1 | 24.2 |
Dell Inc. | PowerEdge M600 (Intel Xeon E5405, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.7 | 19.1 |
Dell Inc. | PowerEdge M600 (Intel Xeon L5240, 3.00GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 20.9 | 25.0 |
Dell Inc. | PowerEdge M600 (Intel Xeon X5260, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 22.7 | 27.1 |
Dell Inc. | PowerEdge 2900 III (Intel Xeon X5260, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 22.6 | 27.1 |
Dell Inc. | PowerEdge M805 (AMD Opteron 2356, 2.3 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 12.4 | 14.4 |
Dell Inc. | PowerEdge M805 (AMD Opteron 2354, 2.2 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 11.9 | 13.7 |
Dell Inc. | PowerEdge M905 (AMD Opteron 8347 HE, 1.9 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 1 | 10.3 | 12.0 |
Dell Inc. | PowerEdge M805 (AMD Opteron 2360 SE, 2.5 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 13.2 | 15.3 |
Dell Inc. | PowerEdge M905 (AMD Opteron 8354, 2.2 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 1 | 11.5 | 13.1 |
Dell Inc. | PowerEdge M905 (AMD Opteron 8356, 2.3 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 1 | 12.0 | 13.7 |
Dell Inc. | PowerEdge M805 (AMD Opteron 2350, 2.0 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 11.1 | 12.8 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Fujitsu Limited | Fujitsu SPARC Enterprise M4000 HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 2 | 10.5 | 11.5 |
Fujitsu Limited | Fujitsu SPARC Enterprise M8000 HTML | CSV | Text | PDF | PS | Config |
No | 64 | 16 | 4 | 2 | 10.5 | 11.9 |
Fujitsu Siemens Computers | CELSIUS V840, AMD Opteron 2346 HE (1.8 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 10.9 | 12.4 |
Fujitsu Siemens Computers | CELSIUS V840, AMD Opteron 2350 (2.0 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 12.0 | 13.6 |
Fujitsu Siemens Computers | CELSIUS V840, AMD Opteron 2354 (2.2 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 12.8 | 14.6 |
Fujitsu Siemens Computers | PRIMERGY RX300 S4, Intel Xeon E5430, 2.66 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.0 | 24.0 |
Fujitsu Siemens Computers | PRIMERGY RX300 S4, Intel Xeon X5460, 3.16 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 24.0 | 27.4 |
Fujitsu Siemens Computers | PRIMERGY RX300 S4, Intel Xeon X5260, 3.33 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 22.7 | 27.1 |
Fujitsu Siemens Computers | PRIMERGY RX300 S4, Intel Xeon E5440, 2.83 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 22.0 | 25.2 |
Fujitsu Siemens Computers | PRIMERGY RX300 S4, Intel Xeon E5420, 2.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.8 | 22.8 |
Fujitsu Siemens Computers | PRIMERGY RX300 S4, Intel Xeon L5410, 2.33 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.7 | 21.5 |
Fujitsu Siemens Computers | PRIMERGY RX200 S4, Intel Xeon L5410, 2.33 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.9 | 21.6 |
Fujitsu Siemens Computers | PRIMERGY RX200 S4, Intel Xeon E5405, 2.0 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.7 | 19.2 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Fujitsu Siemens Computers | PRIMERGY RX200 S4, Intel Xeon E5420, 2.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.8 | 22.7 |
Fujitsu Siemens Computers | PRIMERGY RX200 S4, Intel Xeon E5440, 2.83 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.9 | 25.1 |
Fujitsu Siemens Computers | PRIMERGY RX200 S4, Intel Xeon X5460, 3.16 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.9 | 27.4 |
Fujitsu Siemens Computers | PRIMERGY RX200 S4, Intel Xeon X5260, 3.33 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 22.8 | 27.2 |
Fujitsu Siemens Computers | PRIMERGY RX200 S4, Intel Xeon E5430, 2.66 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.2 | 24.2 |
Fujitsu Siemens Computers | CELSIUS R550, Intel Xeon X5470 processor HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 25.2 | 28.8 |
Hewlett-Packard Company | ProLiant DL160 G5 (3.4 GHz, Intel Xeon X5272) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 23.6 | 28.4 |
Hewlett-Packard Company | ProLiant ML150 G5 (2.5 GHz, Intel Xeon E5420) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.0 | 22.3 |
Hewlett-Packard Company | ProLiant DL160 G5 (3.0 GHz, Intel Xeon E5472) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.7 | 27.3 |
Hewlett-Packard Company | ProLiant DL585 G5 (2.5 GHz AMD Opteron 8360 SE) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 14.4 | 16.2 |
Hewlett-Packard Company | ProLiant DL580 G5 (2.66 GHz, Intel Xeon X7460) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 4 | 6 | 1 | 21.8 | 25.1 |
Hewlett-Packard Company | ProLiant DL360 G5 (3.33 GHz, Intel Xeon X5470) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 26.1 | 29.9 |
Hewlett-Packard Company | ProLiant DL380 G5 (3.33 GHz, Intel Xeon X5470) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 26.1 | 29.9 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Hewlett-Packard Company | ProLiant DL380 G5 (3.5 GHz, Intel Xeon X5270) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 26.4 | 30.1 |
Hewlett-Packard Company | ProLiant ML370 G5 (3.33 GHz, Intel Xeon X5470) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 26.2 | 30.1 |
Hewlett-Packard Company | ProLiant BL460c (3.33 GHz, Intel Xeon X5470) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 26.2 | 30.0 |
Hewlett-Packard Company | ProLiant BL460c (3.5 GHz, Intel Xeon X5270) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 26.5 | 30.2 |
IBM Corporation | IBM System x3755 (AMD Opteron 8356) HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 1 | 11.6 | 13.8 |
IBM Corporation | IBM System x3655 (AMD Opteron 2352) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 11.3 | 13.3 |
IBM Corporation | IBM System x3455 (AMD Opteron 2356) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 12.5 | 14.7 |
IBM Corporation | IBM BladeCenter LS42 (AMD Opteron 8356) HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 1 | 11.7 | 13.6 |
IBM Corporation | IBM BladeCenter LS22 (AMD Opteron 2356) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 13.2 | 15.4 |
IBM Corporation | IBM System x3455 (AMD Opteron 2352) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 11.5 | 13.5 |
IBM Corporation | IBM System x3755 (AMD Opteron 8350) HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 1 | 10.3 | 12.2 |
IBM Corporation | IBM System x3655 (AMD Opteron 2344 HE) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 9.37 | 11.1 |
IBM Corporation | IBM System x3755 (AMD Opteron 8360 SE) HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 1 | 12.3 | 14.6 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
IBM Corporation | IBM System x3655 (AMD Opteron 2356) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 12.1 | 14.2 |
IBM Corporation | IBM System x3455 (AMD Opteron 2360 SE) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 13.2 | 15.6 |
IBM Corporation | IBM System x iDataPlex dx360 (Intel Xeon E5472) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.2 | 26.5 |
IBM Corporation | IBM System x3455 (AMD Opteron 2356) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 13.2 | 14.8 |
IBM Corporation | IBM System x3200 M2 (Intel Xeon E3110) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.7 | 25.3 |
IBM Corporation | IBM System x3200 M2 (Intel Xeon X3370) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 22.0 | 26.3 |
IBM Corporation | IBM System x3250 M2 (Intel Xeon E3120) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 22.6 | 26.3 |
IBM Corporation | IBM System x3250 M2 (Intel Xeon X3360) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 21.1 | 25.1 |
IBM Corporation | IBM System x3350 (Intel Xeon E3120) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 22.6 | 26.3 |
IBM Corporation | IBM System x3350 (Intel Xeon X3370) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 22.0 | 26.2 |
IBM Corporation | IBM BladeCenter LS42 (AMD Opteron 8356) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 12.5 | 14.0 |
IBM Corporation | IBM BladeCenter LS42 (AMD Opteron 8347 HE) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 10.5 | 11.7 |
IBM Corporation | IBM BladeCenter LS22 (AMD Opteron 2356) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 13.5 | 15.2 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
IBM Corporation | IBM BladeCenter LS22 (AMD Opteron 2347 HE) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 11.4 | 12.7 |
Intel Corporation | Lenovo Thinkpad T61 HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 17.5 | 19.3 |
Intel Corporation | Lenovo Thinkpad T60 HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 12.1 | 12.9 |
Intel Corporation | Lenovo Thinkpad T400 HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 19.4 | 21.5 |
NEC Corporation | Express5800/110Ri-1 (Intel Xeon 3065) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 17.2 | 19.9 |
NEC Corporation | Express5800/i120Ra-e1 (Intel Xeon L5410) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.0 | 21.8 |
NEC Corporation | Express5800/110Ri-1 (Intel Pentium Dual-Core E2160) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 12.0 | 13.4 |
NEC Corporation | Express5800/i120Ra-e1 (Intel Xeon L5240) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 21.0 | 25.1 |
NEC Corporation | Express5800/110Ri-1 (Intel Xeon X3350) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 20.2 | 24.0 |
NEC Corporation | Express5800/110Ri-1 (Intel Xeon E3110) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.9 | 25.5 |
Sun Microsystems | Sun Fire X2250 (Intel Xeon X5272 3.4GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 23.6 | 28.5 |
Sun Microsystems | Sun Fire X2250 (Intel Xeon X5472 3.0GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.7 | 27.6 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
ASUSTeK Computer Inc. | ASUS DSEB-DG Server Motherboard (Intel XEON X5482) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.2 | 25.1 |
Bull SAS | NovaScale T810 E1 (Intel Xeon E3110, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.7 | 23.0 |
Bull SAS | NovaScale R410 E1 (Intel Xeon E3110, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.7 | 23.0 |
Bull SAS | NovaScale T830 E1 (Intel Xeon E3110, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.7 | 23.0 |
Bull SAS | NovaScale R440 E1 (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.9 | 21.3 |
Bull SAS | NovaScale R460 E1 (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.9 | 21.3 |
Bull SAS | Bull Escala PL1660 (4.2 GHz, 1 core) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 16.3 | 19.6 |
Bull SAS | NovaScale R440 E1 (Intel Xeon E5410, 2.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.5 | 19.5 |
Bull SAS | NovaScale R460 E1 (Intel Xeon E5410, 2.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.5 | 19.5 |
Bull SAS | NovaScale B260+ (Intel Xeon E5450, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.5 | 23.2 |
Bull SAS | NovaScale R410 E1 (Intel Xeon X3350, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 20.6 | 22.3 |
Bull SAS | NovaScale T810 E1 (Intel Xeon X3350, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 20.6 | 22.3 |
Bull SAS | NovaScale T830 E1 (Intel Xeon X3350, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 20.6 | 22.3 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Bull SAS | NovaScale T860 E1 (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.0 | 21.3 |
Bull SAS | NovaScale B260+ (Intel Xeon E5440, 2.83 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.0 | 22.5 |
Bull SAS | NovaScale B280 (Intel Xeon L5420, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.4 | 20.7 |
Bull SAS | NovaScale B260 (Intel Xeon L5420, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.8 | 19.8 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7330, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 16.2 | 18.6 |
Bull SAS | NovaScale T860 E1 (Intel Xeon E5410, 2.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.6 | 19.6 |
Bull SAS | NovaScale R410 E1 (Intel Xeon X3320, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 18.6 | 20.1 |
Bull SAS | NovaScale T810 E1 (Intel Xeon X3320, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 18.6 | 20.1 |
Bull SAS | NovaScale T830 E1 (Intel Xeon X3320, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 18.6 | 20.1 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7210, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 4 | 2 | 1 | 16.6 | 18.8 |
Bull SAS | NovaScale B260+ (Intel Xeon E5405, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 15.3 | 18.0 |
Bull SAS | NovaScale B260+ (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.3 | 21.7 |
