These results have been submitted to SPEC; see the disclaimer before studying any results.
Search published CPU2006 results
Last update: Thursday, 24 July 2014, 16:55
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
ASUSTeK Computer Inc. | ASUS P6T WS PRO workstation motherboard (Intel Core i7-965 Extreme Edition) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 31.5 | 35.2 |
ASUSTeK Computer Inc. | ASUS P6T6 WS REVOLUTION workstation motherboard (Intel Core i7-965 Extreme Edition) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 32.1 | 35.6 |
ASUSTeK Computer Inc. | ASUS Z8PE-D12X server motherboard (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.0 | 36.0 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7420, 2.13 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 16.9 | 19.2 |
Bull SAS | NovaScale T860 E1 (Intel Xeon X5470, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 26.3 | 30.2 |
Bull SAS | NovaScale R440 E1 (Intel Xeon X5470, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 26.3 | 30.2 |
Bull SAS | NovaScale R460 E1 (Intel Xeon X5470, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 26.3 | 30.2 |
Bull SAS | NovaScale B240 (Intel Xeon X3363, 2.83 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 20.3 | 24.3 |
Bull SAS | NovaScale R630 E1 LR (Intel Xeon E5405, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.4 | 19.7 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7310, 1.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 12.8 | 14.5 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7440, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 19.7 | 22.6 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7450, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 4 | 6 | 1 | 19.3 | 22.2 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7430, 2.13 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 17.5 | 20.0 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | Dell Precision R5400 (Intel Xeon E5450, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 24.2 | 26.6 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2380, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 16.0 | 19.3 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2382, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 16.7 | 20.2 |
Dell Inc. | PowerEdge M605 (AMD Opteron 2378, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.5 | 18.7 |
Dell Inc. | PowerEdge T605 (AMD Opteron 2376, 2.30 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 14.9 | 18.0 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2378, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.5 | 18.7 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2376, 2.30 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.0 | 18.1 |
Dell Inc. | PowerEdge R300 (Intel Xeon X3353, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 22.3 | 25.0 |
Dell Inc. | PowerEdge R300 (Intel Xeon X3363, 2.83 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 23.4 | 26.2 |
Dell Inc. | PowerEdge R300 (Intel Xeon X5460, 3.16 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 25.5 | 28.6 |
Dell Inc. | PowerEdge T100 (Intel Xeon X3330, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 21.0 | 23.5 |
Dell Inc. | PowerEdge T300 (Intel Xeon X3353, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 22.3 | 25.1 |
Dell Inc. | PowerEdge T300 (Intel Xeon X3363, 2.83 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 23.5 | 26.3 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | PowerEdge T300 (Intel Xeon X5460, 3.16 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 25.5 | 28.7 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2372 HE, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 13.9 | 16.8 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 14.5 | 17.4 |
Dell Inc. | PowerEdge M605 (AMD Opteron 2372 HE, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 14.0 | 16.8 |
Dell Inc. | PowerEdge M605 (AMD Opteron 2374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 14.5 | 17.5 |
Dell Inc. | PowerEdge M805 (AMD Opteron 2374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 14.4 | 17.4 |
Dell Inc. | PowerEdge M805 (AMD Opteron 2372 HE, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 13.9 | 16.7 |
Dell Inc. | PowerEdge M905 (AMD Opteron 8376 HE, 2.30 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 1 | 14.9 | 17.9 |
Dell Inc. | PowerEdge R805 (AMD Opteron 2372 HE, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 13.9 | 16.8 |
Dell Inc. | PowerEdge M905 (AMD Opteron 8374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 1 | 14.4 | 17.3 |
Dell Inc. | PowerEdge R805 (AMD Opteron 2374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 14.5 | 17.4 |
Dell Inc. | PowerEdge SC1435 (AMD Opteron 2372 HE, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 13.9 | 16.8 |
Dell Inc. | PowerEdge R905 (AMD Opteron 8376 HE, 2.30 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 16 | 4 | 4 | 1 | 14.9 | 17.9 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | PowerEdge SC1435 (AMD Opteron 2374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 14.4 | 17.4 |
Dell Inc. | PowerEdge M610 (Intel Xeon X5560, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 30.4 | 33.8 |
Dell Inc. | PowerEdge M710 (Intel Xeon X5560, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 30.4 | 33.9 |
Dell Inc. | PowerEdge M610 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 31.5 | 35.0 |
Dell Inc. | PowerEdge M710 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 31.6 | 35.1 |
Dell Inc. | PowerEdge R710 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 31.5 | 35.1 |
Dell Inc. | PowerEdge T610 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 31.5 | 35.1 |
Fujitsu | CELSIUS R570, Intel Xeon X5570 HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 32.2 | 36.3 |
Future Publishing Ltd. | Fi7EPOWER MLK1610 (Intel Core i7-965) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 32.5 | 36.0 |
HITACHI | BladeSymphony BS2000 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 30.4 | 35.6 |
HITACHI | BladeSymphony BS320 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 30.6 | 35.0 |
Hewlett-Packard Company | ProLiant DL165 G5 (2.7 GHz AMD Opteron 2384) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 17.4 | 21.0 |
Hewlett-Packard Company | ProLiant DL165 G5p (2.7 GHz AMD Opteron 2384) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 17.4 | 21.0 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Hewlett-Packard Company | ProLiant DL365 G5 (2.7 GHz AMD Opteron 2384) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 17.4 | 21.1 |
IBM Corporation | IBM System x3450 (Intel Xeon X5482) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 26.1 | 29.7 |
IBM Corporation | IBM BladeCenter LS42 (AMD Opteron 8376 HE) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 15.7 | 18.3 |
Intel Corporation | Supermicro X8DAI (Intel Xeon W3570, 3.2 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 32.2 | 35.7 |
Intel Corporation | Supermicro X8DAI (Intel Xeon W3570, 3.2 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 32.5 | 34.5 |
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 31.9 | 35.9 |
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon X5560, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 30.8 | 34.6 |
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon X5550, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 29.7 | 33.5 |
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon L5520, 2.26 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 24.7 | 27.9 |
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon L5506, 2.13 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 20.3 | 22.5 |
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon E5530, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 25.8 | 29.1 |
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon E5520. 2.26 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 24.7 | 27.8 |
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon E5506, 2.13 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 20.2 | 22.5 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon E5504, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.2 | 21.3 |
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon E5502, 1.86 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 17.9 | 19.9 |
Intel Corporation | Supermicro SuperServer 6026T-NTR+ (Intel Xeon E5540, 2.53 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 27.0 | 30.4 |
NEC Corporation | Express5800/120Bb-m6 (Intel Xeon E5205) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 15.5 | 17.5 |
NEC Corporation | Express5800/320Fd-LR (Intel Xeon E5405) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.4 | 19.7 |
NEC Corporation | Express5800/R140a-4 (Intel Xeon E7310) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 12.8 | 14.5 |
NEC Corporation | Express5800/R140a-4 (Intel Xeon E7440) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 19.7 | 22.6 |
NEC Corporation | Express5800/R140a-4 (Intel Xeon E7450) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 4 | 6 | 1 | 19.3 | 22.2 |
NEC Corporation | Express5800/i120Ra-e1 (Intel Xeon L5215) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 15.8 | 17.9 |
NEC Corporation | Express5800/R110a-1H (Intel Core 2 Duo T9400) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 19.7 | 22.0 |
NEC Corporation | Express5800/iR110a-1H (Intel Core 2 Duo T9400) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 19.7 | 22.0 |
NEC Corporation | Express5800/B140a-T (Intel Xeon E7310) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 12.9 | 14.6 |
NTT System S. A. | NTT Business W 986G HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 23.6 | 26.5 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
NTT System S. A. | NTT Business W 986G HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 23.6 | 26.5 |
NTT System S. A. | NTT Tytan S8 Series HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.3 | 19.5 |
NTT System S. A. | NTT Tytan 516I HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 23.6 | 26.4 |
NTT System S. A. | NTT Tytan S8 Series HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 22.3 | 25.4 |
SGI | SGI Altix ICE 8200EX (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 31.8 | 35.6 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
ASUSTeK Computer Inc. | ASUS P6T WS PRO workstation motherboard (Intel Core i7-965 Extreme Edition) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 37.4 | 39.3 |
ASUSTeK Computer Inc. | ASUS P6T6 WS REVOLUTION workstation motherboard (Intel Core i7-965 Extreme Edition) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 38.5 | 39.7 |
ASUSTeK Computer Inc. | ASUS Z8PE-D12X server motherboard (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 38.4 | 40.7 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7420, 2.13 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 18.5 | 19.5 |
Bull SAS | NovaScale T860 E1 (Intel Xeon X5470, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 25.0 | 26.2 |
Bull SAS | NovaScale R440 E1 (Intel Xeon X5470, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 25.0 | 26.2 |
Bull SAS | NovaScale R460 E1 (Intel Xeon X5470, 3.33 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 25.0 | 26.2 |
Bull SAS | NovaScale B240 (Intel Xeon X3363, 2.83 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 19.9 | 21.6 |
Bull SAS | NovaScale R630 E1 LR (Intel Xeon E5405, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.0 | 17.7 |
Bull SAS | NovaScale R630 E1 MR (Intel Xeon E5450, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.7 | 20.9 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7310, 1.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 15.2 | 15.9 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7440, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 20.7 | 21.8 |
Bull SAS | NovaScale R480 E1 (Intel Xeon E7450, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 4 | 6 | 1 | 20.5 | 21.7 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Bull SAS | NovaScale R480 E1 (Intel Xeon E7430, 2.13 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 18.9 | 19.9 |
Dell Inc. | PowerEdge 2900 III (Intel Xeon E5405, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.6 | 19.3 |
Dell Inc. | Dell Precision R5400 (Intel Xeon E5450, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.5 | 22.2 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2380, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.6 | 21.7 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2382, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.4 | 22.6 |
Dell Inc. | PowerEdge M605 (AMD Opteron 2378, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.1 | 21.0 |
Dell Inc. | PowerEdge T605 (AMD Opteron 2376, 2.30 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.5 | 20.4 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2378, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.1 | 21.1 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2376, 2.30 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.6 | 20.5 |
Dell Inc. | PowerEdge R300 (Intel Xeon X3353, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 21.3 | 22.1 |
Dell Inc. | PowerEdge R300 (Intel Xeon X3363, 2.83 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 22.2 | 23.0 |
Dell Inc. | PowerEdge R300 (Intel Xeon X5460, 3.16 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 23.4 | 24.3 |
Dell Inc. | PowerEdge T100 (Intel Xeon X3330, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 21.6 | 22.4 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | PowerEdge T300 (Intel Xeon X3363, 2.83 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 22.2 | 23.1 |
Dell Inc. | PowerEdge T300 (Intel Xeon X3353, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 21.5 | 22.3 |
Dell Inc. | PowerEdge T300 (Intel Xeon X5460, 3.16 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 23.5 | 24.5 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2372 HE, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 15.6 | 19.2 |
Dell Inc. | PowerEdge 2970 (AMD Opteron 2374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.1 | 19.8 |
Dell Inc. | PowerEdge M605 (AMD Opteron 2372 HE, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 15.6 | 19.1 |
Dell Inc. | PowerEdge M605 (AMD Opteron 2374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.1 | 19.9 |
Dell Inc. | PowerEdge M805 (AMD Opteron 2374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.0 | 19.7 |
Dell Inc. | PowerEdge M805 (AMD Opteron 2372 HE, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 15.5 | 19.0 |
Dell Inc. | PowerEdge M905 (AMD Opteron 8374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 15.6 | 19.5 |
Dell Inc. | PowerEdge R805 (AMD Opteron 2372 HE, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 15.6 | 19.1 |
Dell Inc. | PowerEdge M905 (AMD Opteron 8376 HE, 2.30 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 16.3 | 20.1 |
Dell Inc. | PowerEdge R805 (AMD Opteron 2374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.0 | 19.8 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | PowerEdge SC1435 (AMD Opteron 2372 HE, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 15.6 | 19.1 |
Dell Inc. | PowerEdge SC1435 (AMD Opteron 2374 HE, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.1 | 19.7 |
Dell Inc. | PowerEdge R905 (AMD Opteron 8376 HE, 2.30 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 4 | 4 | 1 | 16.2 | 19.7 |
Dell Inc. | PowerEdge M610 (Intel Xeon X5560, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 36.0 | 38.1 |
Dell Inc. | PowerEdge M610 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 37.0 | 39.2 |
Dell Inc. | PowerEdge M710 (Intel Xeon X5560, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 36.4 | 38.5 |
Dell Inc. | PowerEdge M710 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 37.4 | 39.6 |
Dell Inc. | PowerEdge R710 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 37.4 | 39.5 |
Dell Inc. | PowerEdge T610 (Intel Xeon X5570, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 37.3 | 39.5 |
Fujitsu | CELSIUS R570, Intel Xeon X5570 HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 38.6 | 41.0 |
Future Publishing Ltd. | Fi7EPOWER MLK1610 (Intel Core i7-965) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 33.6 | 35.7 |
Hewlett-Packard Company | ProLiant DL165 G5 (2.7 GHz AMD Opteron 2384) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 19.5 | 21.5 |
Hewlett-Packard Company | ProLiant DL165 G5p (2.7 GHz AMD Opteron 2384) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 19.4 | 21.7 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Hewlett-Packard Company | ProLiant DL365 G5 (2.7 GHz AMD Opteron 2384) HTML | CSV | Text | PDF | PS | Config |
