All SPEC CFP2000 Rates Results Published by SPECThese results have been submitted to SPEC; see the disclaimer before studying any results.Last update: Wed Apr 9 17:32:47 EDT 2008 |
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 4200+ | 2 cores, 1 chip, 2 cores/chip | 28.5 | 31.6 | Text HTML PDF PS Config |
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 4200+ | 2 cores, 1 chip, 2 cores/chip | 29.3 | 32.2 | Text HTML PDF PS Config |
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 5000+ | 2 cores, 1 chip, 2 cores/chip | 31.2 | 34.4 | Text HTML PDF PS Config |
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 5000+ | 2 cores, 1 chip, 2 cores/chip | 32.0 | 35.2 | Text HTML PDF PS Config |
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 FX-62 | 2 cores, 1 chip, 2 cores/chip | 39.6 | 43.7 | Text HTML PDF PS Config |
ASUS Computer International | Asus M2N32-SLI Deluxe, AMD Athlon (TM) 64 FX-62 | 2 cores, 1 chip, 2 cores/chip | 39.6 | 43.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G320 (2.8 GHz Intel Pentium D 920) | 2 cores, 1 chip, 2 cores/chip | 33.5 | 33.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G320 (3.0 GHz Intel Pentium 4 630, 2MB L2) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology enabled) | 21.0 | 21.1 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G320 (3.0 GHz Intel Pentium D 930) | 2 cores, 1 chip, 2 cores/chip | 34.9 | 34.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G320 (3.2 GHz Intel Pentium D 940) | 2 cores, 1 chip, 2 cores/chip | 36.2 | 36.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G320 (3.4 GHz Intel Pentium D 950) | 2 cores, 1 chip, 2 cores/chip | 37.3 | 37.4 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G320 (3.6 GHz Intel Pentium D 960) | 2 cores, 1 chip, 2 cores/chip | 39.3 | 39.3 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G320 (3.8 GHz Intel Pentium 4 670, 2MB L2) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology enabled) | 24.7 | 25.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G330 (1.86 GHz Intel Xeon Processor 3040) | 2 cores, 1 chip, 2 cores/chip | 35.8 | 35.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G330 (2.13 GHz Intel Xeon Processor 3050) | 2 cores, 1 chip, 2 cores/chip | 37.6 | 37.4 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G330 (2.4 GHz Intel Xeon Processor 3060) | 2 cores, 1 chip, 2 cores/chip | 44.7 | 44.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G330 (2.66 GHz Intel Xeon Processor 3070) | 2 cores, 1 chip, 2 cores/chip | 46.0 | 46.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G530 (3.0 GHz Intel Xeon) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enable) | 19.0 | 19.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G530 (3.6 GHz Intel Xeon processor, 2MB L2, 800MH | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enable) | 21.1 | 21.3 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G530 (3.8 GHz Intel Xeon processor, 2MB L2, 800MH | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enable) | 21.7 | 21.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (1.6 GHz Intel Xeon Processor 5110) | 2 cores, 1 chip, 2 cores/chip | 33.2 | 33.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (1.6 GHz Intel Xeon Processor 5110) | 4 cores, 2 chips, 2 cores/chip | 55.6 | 55.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (1.86 GHz Intel Xeon Processor 5120) | 2 cores, 1 chip, 2 cores/chip | 35.5 | 35.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (1.86 GHz Intel Xeon Processor 5120) | 4 cores, 2 chips, 2 cores/chip | 58.9 | 58.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (2.0 GHz Intel Xeon Processor 5130) | 2 cores, 1 chip, 2 cores/chip | 39.0 | 39.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (2.0 GHz Intel Xeon Processor 5130) | 4 cores, 2 chips, 2 cores/chip | 68.5 | 68.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (2.33 GHz Intel Xeon Processor 5140) | 2 cores, 1 chip, 2 cores/chip | 41.9 | 41.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (2.33 GHz Intel Xeon Processor 5140) | 4 cores, 2 chips, 2 cores/chip | 72.6 | 72.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (2.66 GHz Intel Xeon Processor 5150) | 2 cores, 1 chip, 2 cores/chip | 43.6 | 43.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (2.66 GHz Intel Xeon Processor 5150) | 4 cores, 2 chips, 2 cores/chip | 77.2 | 77.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (2.66 GHz Intel Xeon Processor X5355) | 8 cores, 2 chips, 4 cores/chip | 100.0 | 101 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (3.0 GHz Intel Xeon Processor 5160) | 2 cores, 1 chip, 2 cores/chip | 46.0 | 46.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G540 (3.0 GHz Intel Xeon Processor 5160) | 4 cores, 2 chips, 2 cores/chip | 80.7 | 80.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G710 (3.0 GHz Intel Xeon processor, 2MB L2, 800MH | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enable) | 19.8 | 19.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G710 (3.6 GHz Intel Xeon processor, 2MB L2, 800MH | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enable) | 22.0 | 22.1 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G710 (3.8 GHz Intel Xeon processor, 2MB L2, 800MH | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enable) | 22.6 | 22.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos G710 (3.8 GHz Intel Xeon processor, 2MB L2, 800MH | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology Disable) | 33.1 | 33.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R510 Mk2 (3.0 GHz Intel Xeon processor, 2MB L2, 8 | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enabled) | 19.4 | 19.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R510 Mk2 (3.0 GHz Intel Xeon processor, 2MB L2, 8 | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology Disabled) | 29.7 | 29.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R510 Mk2 (3.8 GHz Intel Xeon processor, 2MB L2, 8 | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enabled) | 22.3 | 22.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R510 Mk2 (3.8 GHz Intel Xeon processor, 2MB L2, 8 | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology Disabled) | 32.7 | 33.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R510Mk2 (3.6 GHz Intel Xeon processor, 2MB L2) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology enabled) | 21.7 | 21.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R510Mk2 (3.6 GHz Intel Xeon processor, 2MB L2) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 32.0 | 32.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (1.6 GHz Intel Xeon Processor 5110) | 2 cores, 1 chip, 2 cores/chip | 31.5 | 31.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (1.6 GHz Intel Xeon Processor 5110) | 4 cores, 2 chips, 2 cores/chip | 55.7 | 55.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (1.6 GHz Intel Xeon Processor E5310) | 4 cores, 1 chip, 4 cores/chip | 44.4 | 44.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (1.6 GHz Intel Xeon Processor E5310) | 8 cores, 2 chips, 4 cores/chip | 74.3 | 74.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (1.86 GHz Intel Xeon Processor 5120) | 2 cores, 1 chip, 2 cores/chip | 33.9 | 33.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (1.86 GHz Intel Xeon Processor 5120) | 4 cores, 2 chips, 2 cores/chip | 59.0 | 59.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (1.86 GHz Intel Xeon Processor E5320) | 4 cores, 1 chip, 4 cores/chip | 46.6 | 46.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (1.86 GHz Intel Xeon Processor E5320) | 8 cores, 2 chips, 4 cores/chip | 77.3 | 78.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (2.0 GHz Intel Xeon Processor 5130) | 2 cores, 1 chip, 2 cores/chip | 38.8 | 38.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (2.0 GHz Intel Xeon Processor 5130) | 4 cores, 2 chips, 2 cores/chip | 68.7 | 68.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (2.33 GHz Intel Xeon Processor 5140) | 2 cores, 1 chip, 2 cores/chip | 41.6 | 41.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (2.33 GHz Intel Xeon Processor 5140) | 4 cores, 2 chips, 2 cores/chip | 72.8 | 72.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (2.66 GHz Intel Xeon Processor 5150) | 2 cores, 1 chip, 2 cores/chip | 44.2 | 44.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (2.66 GHz Intel Xeon Processor 5150) | 4 cores, 2 chips, 2 cores/chip | 77.5 | 77.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (2.66 GHz Intel Xeon Processor X5355) | 8 cores, 2 chips, 4 cores/chip | 99.9 | 101 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (3.0 GHz Intel Xeon Processor 5050) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 26.8 | 26.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (3.0 GHz Intel Xeon Processor 5050) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 44.2 | 44.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (3.0 GHz Intel Xeon Processor 5160) | 2 cores, 1 chip, 2 cores/chip | 46.7 | 46.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (3.0 GHz Intel Xeon Processor 5160) | 4 cores, 2 chips, 2 cores/chip | 81.0 | 81.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (3.2 GHz Intel Xeon Processor 5060) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 35.2 | 35.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (3.2 GHz Intel Xeon Processor 5060) | 4 cores, 2 chips, 2 cores/chip(Hyper-Threading Technology disabled) | 60.0 | 60.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (3.73 GHz Intel Xeon Processor 5080) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 37.6 | 37.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R520 (3.73 GHz Intel Xeon Processor 5080) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 63.4 | 63.4 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R710 (3.0 GHz Intel Xeon) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enable) | 19.5 | 19.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R710 (3.6 GHz Intel Xeon processor, 2MB L2, 800MH | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enable) | 21.7 | 21.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R710 (3.8 GHz Intel Xeon processor, 2MB L2, 800MH | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Enable) | 22.4 | 22.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R710 (3.8 GHz Intel Xeon processor, 2MB L2, 800MH | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology Disable) | 32.6 | 32.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R710 (Dual-Core Intel Xeon 2.8 GHz, 2x2MB L2, 800 | 2 cores, 1 chip, 2 cores/chip(Hyper-Threading Technology Disabled) | 29.3 | 29.4 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R710 (Dual-Core Intel Xeon 2.8 GHz, 2x2MB L2, 800 | 4 cores, 2 chips, 2 cores/chip(Hyper-Threading Technology Disabled) | 39.7 | 39.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (1.6 GHz Intel Xeon Processor 5110) | 2 cores, 1 chip, 2 cores/chip | 31.5 | 31.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (1.6 GHz Intel Xeon Processor 5110) | 4 cores, 2 chips, 2 cores/chip | 55.7 | 55.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (1.6 GHz Intel Xeon Processor E5310) | 4 cores, 1 chip, 4 cores/chip | 44.4 | 44.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (1.6 GHz Intel Xeon Processor E5310) | 8 cores, 2 chips, 4 cores/chip | 74.3 | 74.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (1.86 GHz Intel Xeon Processor 5120) | 2 cores, 1 chip, 2 cores/chip | 33.9 | 33.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (1.86 GHz Intel Xeon Processor 5120) | 4 cores, 2 chips, 2 cores/chip | 59.0 | 59.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (1.86 GHz Intel Xeon Processor E5320) | 4 cores, 1 chip, 4 cores/chip | 46.6 | 46.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (1.86 GHz Intel Xeon Processor E5320) | 8 cores, 2 chips, 4 cores/chip | 77.3 | 78.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (2.0 GHz Intel Xeon Processor 5130) | 2 cores, 1 chip, 2 cores/chip | 38.8 | 38.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (2.0 GHz Intel Xeon Processor 5130) | 4 cores, 2 chips, 2 cores/chip | 68.7 | 68.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (2.33 GHz Intel Xeon Processor 5140) | 2 cores, 1 chip, 2 cores/chip | 41.6 | 41.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (2.33 GHz Intel Xeon Processor 5140) | 4 cores, 2 chips, 2 cores/chip | 72.8 | 72.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (2.66 GHz Intel Xeon Processor 5150) | 2 cores, 1 chip, 2 cores/chip | 44.2 | 44.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (2.66 GHz Intel Xeon Processor 5150) | 4 cores, 2 chips, 2 cores/chip | 77.5 | 77.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (2.66 GHz Intel Xeon Processor X5355) | 8 cores, 2 chips, 4 cores/chip | 99.9 | 101 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (3.0 GHz Intel Xeon Processor 5050) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 26.8 | 26.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (3.0 GHz Intel Xeon Processor 5050) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 44.2 | 44.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (3.0 GHz Intel Xeon Processor 5160) | 2 cores, 1 chip, 2 cores/chip | 46.7 | 46.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (3.0 GHz Intel Xeon Processor 5160) | 4 cores, 2 chips, 2 cores/chip | 81.0 | 81.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (3.2 GHz Intel Xeon Processor 5060) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 35.2 | 35.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (3.2 GHz Intel Xeon Processor 5060) | 4 cores, 2 chips, 2 cores/chip(Hyper-Threading Technology disabled) | 60.0 | 60.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (3.73 GHz Intel Xeon Processor 5080) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 37.6 | 37.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R720 (3.73 GHz Intel Xeon Processor 5080) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 63.4 | 63.4 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (2.6 GHz Intel Xeon Processor 7110M) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 53.0 | 53.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (2.6 GHz Intel Xeon Processor 7110M) | 8 cores, 4 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 68.5 | 68.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (2.66 GHz Intel Xeon Processor 7020) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 33.9 | 34.1 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (2.66 GHz Intel Xeon Processor 7020) | 8 cores, 4 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 40.3 | 40.4 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (2.8 GHz Intel Xeon Processor 7030) | 4 cores, 2 chips, 2 cores/chip(Hyper-Threading Technology disabled) | 39.0 | 39.3 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (2.8 GHz Intel Xeon Processor 7030) | 8 cores, 4 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 47.3 | 47.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.0 GHz Intel Xeon Processor 7040) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 40.6 | 40.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.0 GHz Intel Xeon Processor 7040) | 8 cores, 4 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 50.2 | 50.3 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.0 GHz Intel Xeon Processor 7041) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 45.9 | 45.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.0 GHz Intel Xeon Processor 7041) | 8 cores, 4 chips, 2 cores/chip (Hyper-Threading Technology disabled) | 58.0 | 58.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.0 GHz Intel Xeon Processor 7120M) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading enabled) | 55.7 | 55.8 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.0 GHz Intel Xeon Processor 7120M) | 8 cores, 4 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 71.4 | 70.9 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.16 GHz Intel Xeon MP) | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology enabled) | 28.5 | 28.4 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.16 GHz Intel Xeon MP) | 4 cores, 4 chips, 1 core/chip (Hyper-Threading Technology disabled) | 36.3 | 36.5 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.2 GHz Intel Xeon Processor 7130M) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 64.7 | 65.0 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.2 GHz Intel Xeon Processor 7130M) | 8 cores, 4 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 87.3 | 87.6 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.4 GHz Intel Xeon Processor 7140M) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 73.0 | 73.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.4 GHz Intel Xeon Processor 7140M) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 73.0 | 73.2 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.4 GHz Intel Xeon Processor 7140M) | 8 cores, 4 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 105 | 105 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.4 GHz Intel Xeon Processor 7140M) | 8 cores, 4 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 105 | 105 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.66 GHz Intel Xeon MP) | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology enabled) | 29.8 | 29.7 | Text HTML PDF PS Config |
Acer Incorporated | Acer Altos R910 (3.66 GHz Intel Xeon MP) | 4 cores, 4 chips, 1 core/chip (Hyper-Threading Technology disabled) | 38.0 | 38.2 | Text HTML PDF PS Config |
Acer Incorporated | Altos G310 Mk2 (3.6 GHz Intel Pentium 4) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology enabled) | 22.5 | 22.6 | Text HTML PDF PS Config |
Acer Incorporated | Altos G320 (2.8 GHz Intel Pentium D 820) | 2 cores, 1 chip, 2 cores/chip | 29.9 | 30.0 | Text HTML PDF PS Config |
Acer Incorporated | Altos G320 (3.2 GHz Intel Pentium D 840) | 2 cores, 1 chip, 2 cores/chip | 32.3 | 32.5 | Text HTML PDF PS Config |
Acer Incorporated | Altos G520 (3.0 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 24.4 | 24.7 | Text HTML PDF PS Config |
Acer Incorporated | Altos G520 (3.0 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 27.9 | 28.2 | Text HTML PDF PS Config |
Acer Incorporated | Altos G520 (3.6 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 23.4 | 23.4 | Text HTML PDF PS Config |
Acer Incorporated | Altos G530 (3.0 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 27.6 | 28.0 | Text HTML PDF PS Config |
Acer Incorporated | Altos G530 (3.6 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 29.4 | 29.8 | Text HTML PDF PS Config |
Acer Incorporated | Altos G530 (3.8 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 29.8 | 30.3 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (2.2GHz, Dual-Core AMD Opteron (TM) 275 , 2x1MB | 2 cores, 1 chip, 2 cores/chip | 28.6 | 31.1 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 246) | 1 core, 1 chip, 1 core/chip | 16.4 | 17.7 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 246) | 2 cores, 2 chips, 1 core/chip | 31.8 | 34.4 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 252) | 2 cores, 2 chips, 1 core/chip | 44.8 | 48.5 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 254) | 1 core, 1 chip, 1 core/chip | 20.3 | 22.1 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 254) | 2 cores, 2 chips, 1 core/chip | 39.3 | 43.5 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 265) | 2 cores, 1 chip, 2 cores/chip | 25.9 | 28.1 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 265) | 4 cores, 2 chips, 2 cores/chip | 50.9 | 54.7 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 275) | 4 cores, 2 chips, 2 cores/chip | 56.2 | 60.8 | Text HTML PDF PS Config |
Acer Incorporated | Altos G710 (3.0 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 29.5 | 29.8 | Text HTML PDF PS Config |
Acer Incorporated | Altos G710 (3.0 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 25.7 | 26.0 | Text HTML PDF PS Config |
Acer Incorporated | Altos G710 (3.6 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 31.6 | 32.1 | Text HTML PDF PS Config |
Acer Incorporated | Altos R510 (3.0 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 24.2 | 24.6 | Text HTML PDF PS Config |
Acer Incorporated | Altos R510 (3.0 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 27.8 | 28.1 | Text HTML PDF PS Config |
Acer Incorporated | Altos R510 (3.6 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 25.1 | 25.1 | Text HTML PDF PS Config |
Acer Incorporated | Altos R510 (3.6 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology disabled) | 29.8 | 30.2 | Text HTML PDF PS Config |
Acer Incorporated | Altos R710 (3.0 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 25.9 | 26.2 | Text HTML PDF PS Config |
Acer Incorporated | Altos R710 (3.0 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 29.5 | 29.9 | Text HTML PDF PS Config |
